Driver Support Document
SYSOID Mapping | ||
SYSOID | MODEL | OS VERSION |
1.3.6.1.4.1.11.2.3.7.11.45 | 2626B(J4900B) | H.10.50,H.08.106, H.10.35, H.10.36 |
1.3.6.1.4.1.11.2.3.7.11.44 | 2650B(J4899B) | H.10.50,H.08.106, H.10.35, H.10.36 |
1.3.6.1.4.1.11.2.3.7.11.36 | 2626-PWR(J8164A) | H.10.50,H.08.106, H.10.35, H.10.36 |
1.3.6.1.4.1.11.2.3.7.11.35 | 2650-PWR(J8165A) | H.10.50,H.08.106, H.10.35, H.10.36 |
1.3.6.1.4.1.11.2.3.7.11.34 | 2626(J4900A) | H.10.50,H.08.106, H.10.35, H.10.36 |
1.3.6.1.4.1.11.2.3.7.11.29 | 2650A(J4899A) | H.10.50,H.08.106, H.10.35, H.10.36 |
1.3.6.1.4.1.11.2.3.7.11.55 | 2600-8PWR(J8762A) | H.10.50,H.08.106, H.10.35, H.10.36 |
The default exec and enable prompt of the HP ProCurve switches include the ">" and "#" as ending characters, respectively. Although the hostname of HP ProCurve switches can contain these two characters by design, they should be omitted, otherwise, the system could potentially get out of sync during any task.
Even though this driver supports both SSH v1 and v2 connectivity, some OS versions supported by this driver only support SSH v2.
When you select the 'Deploy to running configuration' option for HP ProCurve switches, the task could fail due to invalid commands in the configuration. Workaround: Edit the configuration before deploying it.