Driver Support Document
SYSOID Mapping | ||
SYSOID | MODEL | OS VERSION |
SNMP is not supported | Promina 100 | 3/77.08 |
SNMP is not supported | Promina 200 | 3/77.08 |
SNMP is not supported | Promina 400 | 3/77.08 |
SNMP is not supported | Promina 800 | 3/77.08 |
Driver Features | Access Methods | ||||||||||||||
(X signifies feature support) | CLI | SNMP | TFTP | CLI+TFTP | SNMP+TFTP | FTP | CLI+FTP | SNMP+FTP | CLI+SFTP | SCP | CLI+SCP | SNMP+SCP | HTTP/HTTPS | ||
X | Driver Discovery | X | |||||||||||||
X |
General Access
(CLI protocols: telnet, console) |
X | |||||||||||||
Configuration | |||||||||||||||
X | Retrieve Running Configuration | X | |||||||||||||
Retrieve Startup Configuration | |||||||||||||||
Retrieve Binary Configuration | |||||||||||||||
X | Device information parsing | ||||||||||||||
X | Enhanced Layer2 Basic IP information parsing | ||||||||||||||
Configuration Deployment to Running | |||||||||||||||
Configuration Deployment to Startup | |||||||||||||||
Binary Configuration Deployment | |||||||||||||||
Diagnostics | |||||||||||||||
Routing Table | |||||||||||||||
OSPF Neighbors | |||||||||||||||
Interfaces | |||||||||||||||
X | Modules and Inventory | X | |||||||||||||
Flash Storage Space | |||||||||||||||
File System | |||||||||||||||
X | Uptime | X | |||||||||||||
ICMP Test | |||||||||||||||
Topology Parsing | |||||||||||||||
Duplex Parsing | |||||||||||||||
Enhanced VLAN Parsing | |||||||||||||||
Features | |||||||||||||||
Software Center | |||||||||||||||
Software Image Synchronization | |||||||||||||||
Password Management
|
|||||||||||||||
Syslog Configuration and Change Detection | |||||||||||||||
Custom Scripts and Diagnostics
|
|||||||||||||||
ACL Parsing | |||||||||||||||
ACL Provisioning | |||||||||||||||
VLAN Provisioning | |||||||||||||||
Configlet Parsing | |||||||||||||||
QoS Parsing | |||||||||||||||
VRF Parsing | |||||||||||||||
Context Management |