Driver Support Document
SYSOID Mapping | ||
SYSOID | MODEL | OS VERSION |
1.3.6.1.4.1.664.1.383 | adNV3200 | 07.x, 13.x, 14.x |
1.3.6.1.4.1.664.1.466 | NetVanta 3200 | 15.11.00.E, 17.05.02.00 |
1.3.6.1.4.1.664.1.467 | adNV3305 | 07.x, 13.x, 14.x |
1.3.6.1.4.1.664.1.525 | NetVanta 6360 | R11.5.0.E |
1.3.6.1.4.1.664.1.578 | NetVanta 5305 | 17.05.02.00 |
1.3.6.1.4.1.664.1.586 | NetVanta 4305 | 17.05.02.00 |
1.3.6.1.4.1.664.1.808 | adNV1224STRDC | 07.x, 13.x, 14.x |
1.3.6.1.4.1.664.1.864 | NetVanta 6355 | R10.5.3.E |
1.3.6.1.4.1.664.1.876 | NetVanta 3430 | 17.02.01.00 |
1.3.6.1.4.1.664.1.877 | NetVanta 3448 | 17.08.01.00.E |
1.3.6.1.4.1.664.1.932 | NetVanta 1335 | 16.02.00.E, 17.01.03.04.E |
1.3.6.1.4.1.664.1.934 | NetVanta 1335 PoE | 17.05.02.00.E |
1.3.6.1.4.1.664.1.988 | Total Access 904 | R10.3.0.E |
1.3.6.1.4.1.664.1.989 | Total Access 908e | R10.3.0.E |
1.3.6.1.4.1.664.1.994 | Total Access 908e | R10.3.0.E |
1.3.6.1.4.1.664.1.996 | Total Access 924e | 16.04.00.SB.E |
1.3.6.1.4.1.664.1.1069 | NetVanta 4430 | 17.08.01.00.E |
1.3.6.1.4.1.664.1.1083 | NetVanta 1234 PoE | 17.07.01.00 |
1.3.6.1.4.1.664.1.1118 | NetVanta 3450 | 17.07.02.00 |
1.3.6.1.4.1.664.1.1119 | NetVanta 3458 | 17.09.03.00.E |
1.3.6.1.4.1.664.1.1130 | adNV814 | A04.0.2 |
1.3.6.1.4.1.664.1.1131 | adNV3430 | R10.3.0.V |
1.3.6.1.4.1.664.1.1162 | NetVanta 1544 | R10.5.1 |
1.3.6.1.4.1.664.1.1163 | NetVanta 1544P | 18.02.01.00 |
1.3.6.1.4.1.664.1.1165 | NetVanta 1534P | R10.5.1 |
1.3.6.1.4.1.664.1.1181 | NetVanta 1638P | R10.5.2 |
1.3.6.1.4.1.664.1.1194 | NetVanta 3200 | R10.9.3 |
1.3.6.1.4.1.664.1.1236 | NetVanta 1234 PoE | R10.5.3 |
1.3.6.1.4.1.664.1.1238 | NetVanta 1234 PoE | R11.2.0 |
1.3.6.1.4.1.664.1.1288 | NetVanta 3140 | R11.5.0 |
1.3.6.1.4.1.664.1.1293 | adNV644 | A04.0.2 |
1.3.6.1.4.1.664.1.1337 | Total Access 908e | R10.9.0 |
1.3.6.1.4.1.664.1.1339 | Total Access 900e | R11.4.4.E |
1.3.6.1.4.1.664.1.1340 | Total Access 900e | R10.9.3.E |
1.3.6.1.4.1.664.1.1341 | Total Access 900e | R10.9.4.E |
1.3.6.1.4.1.664.1.1381 | NetVanta 1531P | R11.1.0 |
1.3.6.1.4.1.664.1.1392 | NetVanta 5660 EoX | R11.4.0.E |
1.3.6.1.4.1.664.1.1414 | NetVanta 6410 | R11.10.6.E |
When using TFTP for configuration deployment (Deploy to Running) on a Adtran NetVanta 3200 device, DNS server settings may not be configured properly due to the way the device handles the 'ip name-server >address<' command if the device perceives an existing DNS entry in the string. If a name server address being deployed is already configured on the device, any address(es) following that entry are ignored.
For example:
A current configuration has the entry 'ip name-server x.x.x.x y.y.y.y z.z.z.z'. If the entry 'ip name-server w.w.w.w z.z.z.z' is deployed, the w.w.w.w address is added to the configuration and an error is triggered because the z.z.z.z address is already listed in the configuration.
If the entry 'ip name-server z.z.z.z w.w.w.w' is deployed, the w.w.w.w address is ignored and will not be added to the configuration. However, if a new string, such as 'ip name-server t.t.t.t u.u.u.u' is deployed, both addresses will be configured.
NetVanta models use a merging operation when deploying the configuration by TFTP. Because of a device issue, 'ip policy-class' lines are duplicated in the resulting device configuration, and can increase exponentially in the configuration. To avoid this, the 'ip policy-class' lines are removed prior to deployment. Any changes made to the affected lines will be therefore ignored when a deployment task is run. To make changes to 'ip policy-class' information, use a Command Script.