Driver Support Document
SYSOID Mapping | ||
SYSOID | MODEL | OS VERSION |
1.3.6.1.4.1.11.2.3.7.15.1.3.1 | LSU3WCMD0 | Release 2507P20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.2 | 830-24P | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.4 | 830-8P | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.7 | 830-24P-TAA | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.9 | 830-8P-TAA | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.11 | 870 | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.13 | 850 | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.14 | 870-TAA-WCM | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.15 | 870-TAA-LSW | 5.20 |
1.3.6.1.4.1.11.2.3.7.15.1.3.16 | 850-TAA | 5.20 |
1.3.6.1.4.1.2011.1.453 | S5810-50S | 5.20 |
1.3.6.1.4.1.2011.2.23.19 | s6506 | 3.10 |
1.3.6.1.4.1.2011.2.23.30 | s6503 | 3.10 |
1.3.6.1.4.1.2011.2.23.31 | s8512 | 3.10 |
1.3.6.1.4.1.2011.2.23.33 | S6506R | 3.10 |
1.3.6.1.4.1.2011.2.23.79 | S3352P-EI | 5.70 |
1.3.6.1.4.1.2011.2.23.95 | S5328C-EI | 5.70 |
1.3.6.1.4.1.2011.2.23.96 | S5328C-EI-24S | 5.110 |
1.3.6.1.4.1.2011.2.23.98 | S5324TP-SI-AC | 5.110 |
1.3.6.1.4.1.2011.2.23.99 | S5348TP-SI-AC/DC | 5.70 |
1.3.6.1.4.1.2011.2.23.102 | S5328C-SI | 5.110, 5.150 |
1.3.6.1.4.1.2011.2.23.111 | S3352P-PWR-EI | 5.70 |
1.3.6.1.4.1.2011.2.23.140 | S5700-28C-EI | 5.130 |
1.3.6.1.4.1.2011.2.23.141 | S5700-28C-SI | 5.130 |
1.3.6.1.4.1.2011.2.23.143 | S5700-52C-EI | 5.110 |
1.3.6.1.4.1.2011.2.23.149 | S5700-28C-PWR-EI | 5.110 |
1.3.6.1.4.1.2011.2.23.150 | S5700-52C-PWR-EI | 5.130 |
1.3.6.1.4.1.2011.2.23.164 | S5700-28P-PWR-LI-AC | 5.160 |
1.3.6.1.4.1.2011.2.23.166 | S5700-52P-PWR-LI-AC | 5.160 |
1.3.6.1.4.1.2011.2.23.167 | S5710-28C-EI | 5.130 |
1.3.6.1.4.1.2011.2.23.181 | S5700S-28P-LI-AC | 5.160 |
1.3.6.1.4.1.2011.2.23.239 | S5701-28X-LI-24S-AC | 5.160 |
1.3.6.1.4.1.2011.2.23.279 | S5720-36PC-EI-AC | 5.160 |
1.3.6.1.4.1.2011.2.23.288 | S5720-36C-PWR-EI-AC | 5.170 |
1.3.6.1.4.1.2011.2.47 | nE20-2 | 5.20 |
1.3.6.1.4.1.2011.2.62.2.5 | nE40E | 5.20 |
1.3.6.1.4.1.2011.2.62.2.8 | nE40E-X3 | 5.70, 5.120 |
1.3.6.1.4.1.2011.2.62.2.9 | nE40E-X8 | 5.90 |
1.3.6.1.4.1.2011.2.62.2.10 | NE40E-X16 | 5.90 |
1.3.6.1.4.1.2011.2.62.2.15 | NE40E-X2-M8 | 5.90 |
1.3.6.1.4.1.2011.2.62.15 | NE40E-X2-M8 | 5.20 |
1.3.6.1.4.1.2011.2.89.6 | ME60 | 5.110 |
1.3.6.1.4.1.2011.2.170.1 | S9303 | 5.110 |
1.3.6.1.4.1.2011.2.170.2 | S9306 | 5.130 |
1.3.6.1.4.1.2011.2.170.3 | S9312 | 5.70 |
1.3.6.1.4.1.2011.2.220.7 | ATN 910I | 5.130 |
1.3.6.1.4.1.2011.2.223.2 | S7706 | 8.50 |
1.3.6.1.4.1.2011.2.224.1 | AR1220 | 5.120 |
1.3.6.1.4.1.2011.2.224.2 | AR1220 | 5.120 |
1.3.6.1.4.1.2011.2.224.5 | AR2220 | 5.120 |
1.3.6.1.4.1.2011.2.224.43 | AR2220L | 5.130 |
1.3.6.1.4.1.2011.2.224.67 | AR169FGW-L | 5.160 |
1.3.6.1.4.1.2011.2.224.131 | AR1220EC | 5.160 |
1.3.6.1.4.1.2011.2.224.133 | AR169FGW-L | 5.160 |
1.3.6.1.4.1.2011.2.239.2 | CE12808 | 8.50 |
1.3.6.1.4.1.2011.2.239.4 | CE5850-48T4S2Q-EI | 8.60 |
1.3.6.1.4.1.2011.2.239.5 | CE6850-48S4Q-EI | 8.50 |
1.3.6.1.4.1.2011.2.240.6 | AC6605 | 5.160 |
1.3.6.1.4.1.2011.2.315.2.1 | NE9000 | 8.150 |
1.3.6.1.4.1.2011.6.122.8.11.1 | Eudemon 8000E-X3 | 5.160 |
1.3.6.1.4.1.2011.6.122.8.11.2 | Eudemon 8000E-X8 | 5.70 |
1.3.6.1.4.1.2011.10.1.45 | S5648P | 3.10 |
1.3.6.1.4.1.2011.10.1.89 | AR46-40 | 3.40 |
1.3.6.1.4.1.2011.10.1.90 | ar4680E | 3.4 |
1.3.6.1.4.1.2011.10.1.141 | ar29-21 | 5.20 |
1.3.6.1.4.1.25506.1.1 | h3c-S5500-28C-EI | 5.20 |
1.3.6.1.4.1.25506.1.2 | S5500-52C-PWR-SI | 5.20 |
1.3.6.1.4.1.25506.1.3 | S5500-28C-PWR-EI | 5.20 |
1.3.6.1.4.1.25506.1.4 | S5500-52C-PWR-EI | 5.20 |
1.3.6.1.4.1.25506.1.5 | S5500-28F-EI | 5.20 |
1.3.6.1.4.1.25506.1.8 | S5500-28C-SI | 5.20 |
1.3.6.1.4.1.25506.1.11 | S5500-52C-EI | 5.20 |
1.3.6.1.4.1.25506.1.12 | h3c-S5510-24P | 5.20 |
1.3.6.1.4.1.25506.1.14 | S3610-28P | 5.20 |
1.3.6.1.4.1.25506.1.29 | hh3c-ar46-20 | 3.4 |
1.3.6.1.4.1.25506.1.34 | S3600-28TP-SI | 5.20 |
1.3.6.1.4.1.25506.1.37 | S3600-28P-EI | 5.20 |
1.3.6.1.4.1.25506.1.38 | S3600-52P-EI | 3.10 |
1.3.6.1.4.1.25506.1.40 | S3600-52P-PWR-EI | 3.10 |
1.3.6.1.4.1.25506.1.70 | MSR20-20 | 5.20 |
1.3.6.1.4.1.25506.1.71 | MSR20-21 | 5.20 |
1.3.6.1.4.1.25506.1.72 | MSR20-40 | 5.20 |
1.3.6.1.4.1.25506.1.73 | MSR30-20 | 5.20 |
1.3.6.1.4.1.25506.1.74 | MSR30-40 | 5.20 |
1.3.6.1.4.1.25506.1.75 | MSR30-60 | 5.20 |
1.3.6.1.4.1.25506.1.76 | MSR50-40 | 5.20 |
1.3.6.1.4.1.25506.1.77 | MSR50-60 | 5.20 |
1.3.6.1.4.1.25506.1.159 | S7510E | 5.20 |
1.3.6.1.4.1.25506.1.181 | S9500 | 5.20 |
1.3.6.1.4.1.25506.1.185 | SR8802 | 5.20 |
1.3.6.1.4.1.25506.1.186 | SR8805 | 5.20 |
1.3.6.1.4.1.25506.1.187 | SR8812 | 5.20 |
1.3.6.1.4.1.25506.1.188 | SR8800 | 5.20 |
1.3.6.1.4.1.25506.1.193 | SR6602 | 5.20 |
1.3.6.1.4.1.25506.1.194 | SR6608 | 5.20 |
1.3.6.1.4.1.25506.1.200 | hh3c-xe7500 | 5.20 |
1.3.6.1.4.1.25506.1.207 | S7502E | 5.20 |
1.3.6.1.4.1.25506.1.208 | h3c-S7503E | 5.20 |
1.3.6.1.4.1.25506.1.209 | h3c-S7506E | 5.20 |
1.3.6.1.4.1.25506.1.210 | S7506E-V | 5.20 |
1.3.6.1.4.1.25506.1.217 | MSR30-16 | 5.20 |
1.3.6.1.4.1.25506.1.229 | MSR20-10 | 5.20 |
1.3.6.1.4.1.25506.1.230 | MSR20-11 | 5.20 |
1.3.6.1.4.1.25506.1.232 | MSR20-15 | 5.20 |
1.3.6.1.4.1.25506.1.239 | F1000-E | 5.20 |
1.3.6.1.4.1.25506.1.242 | S7500 SecBlade FW module | 5.20 |
1.3.6.1.4.1.25506.1.246 | S3100-26TP-EI | 3.10 |
1.3.6.1.4.1.25506.1.261 | MSR20-12 | 5.20 |
1.3.6.1.4.1.25506.1.262 | MSR20-15 | 5.20 |
1.3.6.1.4.1.25506.1.301 | U200-S | 5.20 |
1.3.6.1.4.1.25506.1.302 | U200-A | 5.20 |
1.3.6.1.4.1.25506.1.320 | F5000-A5 | 5.20 |
1.3.6.1.4.1.25506.1.334 | S5800-56C | 5.20 |
1.3.6.1.4.1.25506.1.335 | h3c-S5800-56C | 5.20 |
1.3.6.1.4.1.25506.1.336 | S3600-52P-PWR-EI | 3.10 |
1.3.6.1.4.1.25506.1.337 | S5800-56C-PWR | 5.20 |
1.3.6.1.4.1.25506.1.338 | S5800-60C-PWR | 5.20 |
1.3.6.1.4.1.25506.1.339 | S5800-32F | 5.20 |
1.3.6.1.4.1.25506.1.340 | h3c-S5820X-28C | 5.20 |
1.3.6.1.4.1.25506.1.341 | h3c-S5820X-28S | 5.20 |
1.3.6.1.4.1.25506.1.351 | h3c-WX3008 | 5.20 |
1.3.6.1.4.1.25506.1.353 | WX5004 | 5.20 |
1.3.6.1.4.1.25506.1.354 | SR6604 | 5.20 |
1.3.6.1.4.1.25506.1.370 | h3c-7503E-S | 5.20 |
1.3.6.1.4.1.25506.1.388 | h3c-S9505E | 5.20 |
1.3.6.1.4.1.25506.1.389 | h3c-S9508E-V | 5.20 |
1.3.6.1.4.1.25506.1.390 | S9512E | 5.20 |
1.3.6.1.4.1.25506.1.391 | h3c-S12508 | 5.20 |
1.3.6.1.4.1.25506.1.392 | S12518 | 5.20 |
1.3.6.1.4.1.25506.1.421 | MSR30-11E | 5.20 |
1.3.6.1.4.1.25506.1.422 | MSR30-11F | 5.20 |
1.3.6.1.4.1.25506.1.438 | SR6616 | 5.20 |
1.3.6.1.4.1.25506.1.453 | S5810-50S | 5.20 |
1.3.6.1.4.1.25506.1.458 | h3c-WX3024 | 5.20 |
1.3.6.1.4.1.25506.1.461 | S5120-20P-SI | 5.20 |
1.3.6.1.4.1.25506.1.462 | S5120-28P-SI | 5.20 |
1.3.6.1.4.1.25506.1.463 | S5800-32C | 5.20 |
1.3.6.1.4.1.25506.1.469 | S7506E-S | 5.20 |
1.3.6.1.4.1.25506.1.485 | S9500 SecBlade FW module | 5.20 |
1.3.6.1.4.1.25506.1.493 | S5800 SecBlade FW module | 5.20 |
1.3.6.1.4.1.25506.1.515 | S5120-24P-EI | 5.20 |
1.3.6.1.4.1.25506.1.516 | S5120-48P-EI | 5.20 |
1.3.6.1.4.1.25506.1.517 | S5120-28C-EI | 5.20 |
1.3.6.1.4.1.25506.1.518 | S5120-52C-EI | 5.20 |
1.3.6.1.4.1.25506.1.519 | S5120-52P-SI | 5.20 |
1.3.6.1.4.1.25506.1.520 | S5120-28C-PWR-EI | 5.20 |
1.3.6.1.4.1.25506.1.521 | h3c-WX3010 | 5.20 |
1.3.6.1.4.1.25506.1.523 | MSR900 | 5.20 |
1.3.6.1.4.1.25506.1.524 | MSR820 | 5.20 |
1.3.6.1.4.1.25506.1.595 | S12504 | 5.20 |
1.3.6.1.4.1.25506.1.637 | S10504 | 5.20 |
1.3.6.1.4.1.25506.1.760 | SR6602-X | 5.20 |
1.3.6.1.4.1.25506.1.761 | SR6602-X2 | 5.20 |
1.3.6.1.4.1.25506.1.766 | MSR36-20 | 7.10 |
1.3.6.1.4.1.25506.1.821 | hh3cCE300034C | 5.20 |
1.3.6.1.4.1.25506.1.822 | hh3cCE300058C | 5.20 |
1.3.6.1.4.1.25506.1.823 | SR6604-X | 5.20 |
1.3.6.1.4.1.25506.1.824 | SR6608-X | 5.20 |
1.3.6.1.4.1.25506.1.875 | S12510X | 7.1 |
1.3.6.1.4.1.25506.1.951 | S5130-52S-PWR-EI | 5.20, 7.1 |
1.3.6.1.4.1.25506.11.1.1 | 7502 | 5.20.105 |
1.3.6.1.4.1.25506.11.1.2 | A7503-S | 5.20 |
1.3.6.1.4.1.25506.11.1.3 | A7503 | 5.20 |
1.3.6.1.4.1.25506.11.1.4 | HP 7506 | 5.20 |
1.3.6.1.4.1.25506.11.1.5 | HP 7506-V | 5.20 |
1.3.6.1.4.1.25506.11.1.6 | A7510 | 5.20 |
1.3.6.1.4.1.25506.11.1.11 | A5120-16G SI | 5.20 |
1.3.6.1.4.1.25506.11.1.12 | A5120-24G SI | 5.20 |
1.3.6.1.4.1.25506.11.1.13 | A5120-48G SI | 5.20 |
1.3.6.1.4.1.25506.11.1.14 | A5120-24G-PPoE+ SI | 5.20 |
1.3.6.1.4.1.25506.11.1.15 | A5120-24G-POE-SI | 5.20 |
1.3.6.1.4.1.25506.11.1.16 | A5800-32C | 5.20 |
1.3.6.1.4.1.25506.11.1.17 | A5800-24G-PoE+ | 5.20 |
1.3.6.1.4.1.25506.11.1.18 | A5800-24G | 5.20 |
1.3.6.1.4.1.25506.11.1.19 | A5800-48G-PoE+ | 5.20 |
1.3.6.1.4.1.25506.11.1.20 | A5800-24G-SFP | 5.20 |
1.3.6.1.4.1.25506.11.1.21 | A5800-48G-PoE+ | 5.20 |
1.3.6.1.4.1.25506.11.1.22 | 5820X-14XG-SFP | 5.20 |
1.3.6.1.4.1.25506.11.1.23 | A5820X-24XG-SFP+ | 5.20 |
1.3.6.1.4.1.25506.11.1.24 | A5500-24G EI | 5.20 |
1.3.6.1.4.1.25506.11.1.25 | A5500-48G EI | 5.20 |
1.3.6.1.4.1.25506.11.1.26 | A5500-24G-PoE+ EI | 5.20 |
1.3.6.1.4.1.25506.11.1.27 | A5500-48G-PoE+ EI | 5.20 |
1.3.6.1.4.1.25506.11.1.28 | A5500-24G-SFP EI | 5.20 |
1.3.6.1.4.1.25506.11.1.29 | A5500-24G SI | 5.20 |
1.3.6.1.4.1.25506.11.1.30 | A5500-48G SI | 5.20 |
1.3.6.1.4.1.25506.11.1.33 | A5120-24G EI | 5.20 |
1.3.6.1.4.1.25506.11.1.34 | A5120-48G EI | 5.20 |
1.3.6.1.4.1.25506.11.1.35 | A5120-24G-PoE+ EI | 5.20 |
1.3.6.1.4.1.25506.11.1.36 | A5120-48G-PoE+ EI | 5.20 |
1.3.6.1.4.1.25506.11.1.37 | A5120-24G EI | 5.20 |
1.3.6.1.4.1.25506.11.1.38 | A5120-48G EI | 5.20 |
1.3.6.1.4.1.25506.11.1.40 | 9508-V | 5.20 |
1.3.6.1.4.1.25506.11.1.45 | A12504 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.46 | A5800AF-48G | 5.20 |
1.3.6.1.4.1.25506.11.1.47 | A5820AF-24XG | 5.20 |
1.3.6.1.4.1.25506.11.1.51 | 6125G/XG | 5.20 |
1.3.6.1.4.1.25506.11.1.54 | A3100-24 v2 SI | 5.20 |
1.3.6.1.4.1.25506.11.1.55 | A3100-8 v2 | 5.20 |
1.3.6.1.4.1.25506.11.1.57 | A3100-24 v2 | 5.20 |
1.3.6.1.4.1.25506.11.1.60 | A3100-24-POE-EI | 5.20 |
1.3.6.1.4.1.25506.11.1.70 | A3600-24-V2 SI | 5.20 |
1.3.6.1.4.1.25506.11.1.72 | A3600-48-PoE+ EI (V2) | 5.20 |
1.3.6.1.4.1.25506.11.1.78 | 5920-AF-24XG | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.79 | A5830AF-48G | 5.20 |
1.3.6.1.4.1.25506.11.1.80 | A5830AF-96G | 5.20 |
1.3.6.1.4.1.25506.11.1.81 | V1910-16G | 5.20 |
1.3.6.1.4.1.25506.11.1.86 | A10504 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.87 | A10508 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.88 | HP 10508-V Switch Chassis | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.89 | A10512 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.90 | HP 3600-24 v2 EI Switch | 5.20 |
1.3.6.1.4.1.25506.11.1.91 | A3600-48 v2 | 5.20 |
1.3.6.1.4.1.25506.11.1.92 | HP 3600-24-PoE+ v2 EI Switch | 5.20 |
1.3.6.1.4.1.25506.11.1.93 | HP 3600-48-PoE+ v2 EI Switch | 5.20 |
1.3.6.1.4.1.25506.11.1.94 | HP 3600-24-SFP v2 EI Switch | 5.20 |
1.3.6.1.4.1.25506.11.1.95 | A3600-24 v2 SI | 5.20 |
1.3.6.1.4.1.25506.11.1.96 | A3600-48 v2 SI | 5.20 |
1.3.6.1.4.1.25506.11.1.98 | HP 3600-48-PoE+ v2 EI Switch | 5.20 |
1.3.6.1.4.1.25506.11.1.99 | A3100-48 v2 | 5.20 |
1.3.6.1.4.1.25506.11.1.100 | 5900AF-48XG-4QSFP+ | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.101 | A5500-24G-4SFP HI | 5.20 |
1.3.6.1.4.1.25506.11.1.102 | A5500-48G-4SFP HI | 5.20 |
1.3.6.1.4.1.25506.11.1.103 | 6125G | 5.20 |
1.3.6.1.4.1.25506.11.1.111 | A12508 | 5.20, 7.1 |
1.3.6.1.4.1.25506.11.1.112 | A12518 | 5.20, 7.1 |
1.3.6.1.4.1.25506.11.1.113 | 5900-AF-48XGT-4QSFP+ | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.116 | 1910-8G-PoE+ | 5.20 |
1.3.6.1.4.1.25506.11.1.120 | 5900-AF-48G-4XG-2QFTP+ | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.121 | 5500-48G-PoE+-4SFP HI | 5.20 |
1.3.6.1.4.1.25506.11.1.122 | 5500-24G-PoE+-4SFP HI | 5.20 |
1.3.6.1.4.1.25506.11.1.123 | 5500-24G-SFP | 5.20 |
1.3.6.1.4.1.25506.11.1.130 | 5900-AF-48XG-4QSFP-TAA | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.131 | 5920-AF-24XG-TAA | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.1.137 | 6125XLG | 7.10 |
1.3.6.1.4.1.25506.11.1.138 | FF 11908-V | 7.1.035, 7.10 |
1.3.6.1.4.1.25506.11.1.139 | 5500-48G-PoE+-4SFP HI | 5.20 |
1.3.6.1.4.1.25506.11.1.142 | Moonshot-45XGc | 7.10 |
1.3.6.1.4.1.25506.11.1.143 | FF 12910 | 7.10 |
1.3.6.1.4.1.25506.11.1.144 | FF 5930-32QSFP+ | 7.10 |
1.3.6.1.4.1.25506.11.1.146 | FF 7904 | 7.10 |
1.3.6.1.4.1.25506.11.1.147 | FF 12916 | 7.10 |
1.3.6.1.4.1.25506.11.1.148 | FF 12916-DC | 7.10 |
1.3.6.1.4.1.25506.11.1.149 | FF 5900CP-48XG-4QSFP+ | 7.10 |
1.3.6.1.4.1.25506.11.1.168 | 1920-24G-PoE+ (370W) | 5.20 |
1.3.6.1.4.1.25506.11.1.172 | FF 5700-40XG-2QSFP+ Switch | 7.10 |
1.3.6.1.4.1.25506.11.1.174 | FF 5700-32XGT-8XG-2QSFP+ Switch | 7.10 |
1.3.6.1.4.1.25506.11.1.176 | FF 5700-40XG-2QSFP+ | 7.10 |
1.3.6.1.4.1.25506.11.1.184 | 5130-24G-SFP-4SFP+ EI | 7.10 |
1.3.6.1.4.1.25506.11.1.185 | 5130-24G-4SFP+ EI | 7.10 |
1.3.6.1.4.1.25506.11.1.186 | 5130-48G-4SFP+ EI | 7.10 |
1.3.6.1.4.1.25506.11.1.188 | 5130-24G-PoE+-4SFP+ (370W) EI | 7.10 |
1.3.6.1.4.1.25506.11.1.189 | 5130-48G-PoE+-4SFP+ (370W) EI | 7.10 |
1.3.6.1.4.1.25506.11.1.190 | 5130-24G-2SFP+-2XGT EI | 7.10 |
1.3.6.1.4.1.25506.11.1.191 | 5130-48G-2SFP+-2XGT EI | 7.10 |
1.3.6.1.4.1.25506.11.1.192 | 5130-24G-PoE+-2SFP+-2XGT (370W) EI | 7.10 |
1.3.6.1.4.1.25506.11.1.193 | 5130-48G-PoE+-2SFP+-2XGT (370W) EI | 7.10 |
1.3.6.1.4.1.25506.11.1.204 | FF 7910 | 7.1.045 |
1.3.6.1.4.1.25506.11.1.215 | 5510 24G 4SFP+ HI | 7.1.045 |
1.3.6.1.4.1.25506.11.1.216 | 5510 48G 4SFP+ HI | 7.1.045 |
1.3.6.1.4.1.25506.11.1.217 | 5510 24G PoE+ 4SFP+ HI | 7.1.045 |
1.3.6.1.4.1.25506.11.1.218 | 5510 48G PoE+ 4SFP+ HI | 7.10 |
1.3.6.1.4.1.25506.11.1.219 | 5510 24G SFP 4SFP+ HI | 7.1.045 |
1.3.6.1.4.1.25506.11.1.228 | 6127XLG Ethernet Blade | 7.1.045 |
1.3.6.1.4.1.25506.11.1.229 | FF 5930-2Slot+2QSFP+Switch | 7.1.045 |
1.3.6.1.4.1.25506.11.1.231 | FF 5930-4Slot Switch | 7.10 |
1.3.6.1.4.1.25506.11.1.236 | FF 12908E | 7.10 |
1.3.6.1.4.1.25506.11.1.244 | 5130 24G 4SFP+ 1-slot HI Switch | 7.1.045 |
1.3.6.1.4.1.25506.11.1.245 | 5130 48G 4SFP+ 1-slot HI Switch | 7.1.045 |
1.3.6.1.4.1.25506.11.1.246 | 5130 24G PoE+ 4SFP+ 1-slot HI | 7.1.045 |
1.3.6.1.4.1.25506.11.1.247 | 5130 48G PoE+ 4SFP+ 1-slot HI | 7.1.045 |
1.3.6.1.4.1.25506.11.1.250 | 5120 48G SI Switch | 5.20 |
1.3.6.1.4.1.25506.11.1.258 | 7506 | 7.10 |
` 1.3.6.1.4.1.25506.11.1.266 | FF 5940 48XGT 6QSFP+ | 7.10 |
1.3.6.1.4.1.25506.11.1.267 | FF 5940 48SFP+ 6QSFP+ | 7.1.070 |
1.3.6.1.4.1.25506.11.1.268 | FF 5940 32QSFP+ | 7.10 |
1.3.6.1.4.1.25506.11.1.270 | FF 5940 4-slot | 7.10 |
1.3.6.1.4.1.25506.11.2.3 | A-MSR20-10 | 5.20 |
1.3.6.1.4.1.25506.11.2.4 | A-MSR20-11 | 5.20 |
1.3.6.1.4.1.25506.11.2.6 | MSR20-12-T | 5.20 |
1.3.6.1.4.1.25506.11.2.7 | A-MSR20-13 | 5.20 |
1.3.6.1.4.1.25506.11.2.8 | A-MSR20-20 | 5.20 |
1.3.6.1.4.1.25506.11.2.9 | A-MSR20-21 | 5.20 |
1.3.6.1.4.1.25506.11.2.10 | A-MSR20-40 | 5.20 |
1.3.6.1.4.1.25506.11.2.11 | A-MSR30-10 | 5.20 |
1.3.6.1.4.1.25506.11.2.13 | A-MSR30-11F | 5.20 |
1.3.6.1.4.1.25506.11.2.14 | A-MSR30-16 | 5.20 |
1.3.6.1.4.1.25506.11.2.15 | A-MSR30-20 | 5.20 |
1.3.6.1.4.1.25506.11.2.16 | A-MSR30-40 | 5.20 |
1.3.6.1.4.1.25506.11.2.17 | A-MSR30-60 | 5.20 |
1.3.6.1.4.1.25506.11.2.18 | A-MSR50-40 | 5.20 |
1.3.6.1.4.1.25506.11.2.19 | A-MSR50-60 | 5.20 |
1.3.6.1.4.1.25506.11.2.20 | A6602 | 5.20 |
1.3.6.1.4.1.25506.11.2.21 | A6604 | 5.20 |
1.3.6.1.4.1.25506.11.2.22 | A6608 | 5.20 |
1.3.6.1.4.1.25506.11.2.23 | A6616 | 5.20 |
1.3.6.1.4.1.25506.11.2.24 | A6602-X | 5.20 |
1.3.6.1.4.1.25506.11.2.28 | MSR20-12 | 5.20 |
1.3.6.1.4.1.25506.11.2.31 | MSR20-13-W | 5.20 |
1.3.6.1.4.1.25506.11.2.36 | MSR30-10 | 5.20 |
1.3.6.1.4.1.25506.11.2.37 | MSR30-16 | 5.20 |
1.3.6.1.4.1.25506.11.2.39 | MSR30-20 | 5.20 |
1.3.6.1.4.1.25506.11.2.42 | MSR30-40 | 5.20 |
1.3.6.1.4.1.25506.11.2.45 | MSR30-60 | 5.20 |
1.3.6.1.4.1.25506.11.2.50 | A8808 | 5.20 |
1.3.6.1.4.1.25506.11.2.55 | MSR2003 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.2.56 | MSR3012 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.2.58 | MSR3024 | 7.10 |
1.3.6.1.4.1.25506.11.2.61 | MSR3044 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.2.62 | MSR3064 | 7.10 |
1.3.6.1.4.1.25506.11.2.63 | MSR4060 | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.2.64 | MSR4080 | 7.10 |
1.3.6.1.4.1.25506.11.2.65 | HSR6602G | 5.20 |
1.3.6.1.4.1.25506.11.2.66 | HSR6602XG | 5.20, 7.10 |
1.3.6.1.4.1.25506.11.2.67 | HSR6802 | 5.20 |
1.3.6.1.4.1.25506.11.2.68 | HSR6804 | 5.20 |
1.3.6.1.4.1.25506.11.2.69 | HSR6808 | 5.20 |
1.3.6.1.4.1.25506.11.2.70 | MSR930 | 5.20 |
1.3.6.1.4.1.25506.11.2.71 | MSR930 | 5.20 |
1.3.6.1.4.1.25506.11.2.72 | MSR931 | 5.20 |
1.3.6.1.4.1.25506.11.2.83 | MSR930 | 5.20 |
1.3.6.1.4.1.25506.11.2.97 | VSR1001 | 7.10 |
1.3.6.1.4.1.25506.11.2.100 | MSR1003-8 | 5.20 |
1.3.6.1.4.1.25506.11.2.102 | VSR1000 | 7.1.047 |
1.3.6.1.4.1.25506.11.2.107 | MSR1002-4 | 7.10 |
1.3.6.1.4.1.25506.11.2.117 | MSR1003-8 | 7.1.059 |
1.3.6.1.4.1.25506.11.2.125 | HSR6802 | 7.1.054 |
1.3.6.1.4.1.25506.11.2.126 | HSR6804 | 7.1.064 |
1.3.6.1.4.1.25506.11.2.130 | MSR954 | 7.1.059 |
1.3.6.1.4.1.25506.11.2.134 | MSR958 | 7.1.064 |
1.3.6.1.4.1.25506.11.2.761 | A6602-X | 5.20 |
1.3.6.1.4.1.25506.11.4.4 | SecBlade FW | 5.20 |
1.3.6.1.4.1.25506.11.4.5 | SecBlade LB | 5.20 |
1.3.6.1.4.1.25506.11.4.19 | A-F1000-S-EI | 5.20 |
1.3.6.1.4.1.25506.11.4.20 | A-F1000-A-EI | 5.20 |
1.3.6.1.4.1.25506.11.18 | A5800-56C | 5.20 |
1.3.6.1.4.1.25506.11.23 | A5820X-28S | 5.20 |
1.3.6.1.4.1.43.1.16.4.2.21 | 5012 | 3.14 |
1.3.6.1.4.1.43.1.16.4.3.7 | 5500G-EI | 3.3.2 |
1.3.6.1.4.1.43.1.16.4.3.8 | 5500-EI 48-port | 3.3.2 |
1.3.6.1.4.1.43.1.16.4.3.11 | 5500-SI 28-port | 3.3.2 |
1.3.6.1.4.1.43.1.16.4.3.12 | 5500-SI 52-port | 3.3.2 |
1.3.6.1.4.1.43.1.16.4.3.13 | 5500-EI 28-port | 3.3.2 |
1.3.6.1.4.1.43.1.16.4.3.14 | 5500-EI 48-port | 3.3.2 |
1.3.6.1.4.1.43.1.16.4.3.17 | 5500-EI 28-port | 3.3.2 |
1.3.6.1.4.1.43.1.16.4.3.18 | 5500G-EI 24-port | 3.3.2 |
