Display Name | layer_enum |
---|---|
Name | layer_enum |
Factory | true |
Name | Value | Factory |
---|---|---|
application_and_services | N/A | true |
business_enablement | N/A | true |
facilities | N/A | true |
infrastructure | N/A | true |
software | N/A | true |
virtualization_infrastructure | N/A | true |
Class | Attribute | Default Value | Description |
---|---|---|---|
ApplicationSystem | software | ||
Application Resource | software | ||
BusinessApplication | application_and_services | ||
BusinessElement | business_enablement | ||
BusinessService | business_enablement | ||
BusinessTransaction | application_and_services | ||
CiCollection | application_and_services | ||
Cluster | software | ||
ClusterResourceGroup | software | ||
CommunicationEndpoint | infrastructure | ||
ConfigurationItem | |||
Datacenter | facilities | ||
HACMP Cluster | software | ||
Hypervisor | infrastructure | ||
InfrastructureService | application_and_services | ||
Location | facilities | ||
MS Cluster | software | ||
NetworkEntity | infrastructure | ||
Node | infrastructure | ||
NodeElement | infrastructure | ||
Party | facilities | ||
PowerDistributionUnit | facilities | ||
RunningSoftware | software | ||
Service Guard Cluster | software | ||
Sun Cluster | software | ||
UDDI Registry | software | ||
Veritas Cluster | software | ||
VMware Cluster | infrastructure | ||
VMware Datacenter | virtualization_infrastructure | ||
VMware Distributed Virtual Switch | virtualization_infrastructure | ||
VMware ESX Server | virtualization_infrastructure | ||
VMware Resource Pool | infrastructure | ||
VMware Virtual Switch | virtualization_infrastructure | ||
Web Service | software |
© Copyright 2017 Hewlett Packard Enterprise Development LP