Enumeration Operation States
Summary
Display Name | Operation States |
---|
Name | operationstates_enum |
---|
Factory | true |
---|
Values
Name | Value | Factory |
---|
Normal | 0 | true |
Warning(1) | 1 | true |
Warning(2) | 2 | true |
Minor(3) | 3 | true |
Minor(4) | 4 | true |
Minor(5) | 5 | true |
Minor(6) | 6 | true |
Major(7) | 7 | true |
Major(8) | 8 | true |
Critical | 9 | true |
References
Class | Attribute | Default Value | Description |
---|
Data | Operation Corr State | 0 | Operation State |
Data | Operation State | 0 | Operation State |
eventmessage | Severity | 0 | |
map node | | | node status |
map node | | | operational state of real object |
map node | | | operational state of real object |
map node | | | node status |
messagecatalog | Severity | 0 | |
© Copyright 2017 Hewlett Packard Enterprise Development LP