Searching the Help
To search for information in the Help, type a word or phrase in the Search box. When you enter a group of words, OR is inferred. You can use Boolean operators to refine your search.
Results returned are case insensitive. However, results ranking takes case into account and assigns higher scores to case matches. Therefore, a search for "cats" followed by a search for "Cats" would return the same number of Help topics, but the order in which the topics are listed would be different.
Search for | Example | Results |
---|---|---|
A single word | cat
|
Topics that contain the word "cat". You will also find its grammatical variations, such as "cats". |
A phrase. You can specify that the search results contain a specific phrase. |
"cat food" (quotation marks) |
Topics that contain the literal phrase "cat food" and all its grammatical variations. Without the quotation marks, the query is equivalent to specifying an OR operator, which finds topics with one of the individual words instead of the phrase. |
Search for | Operator | Example |
---|---|---|
Two or more words in the same topic |
|
|
Either word in a topic |
|
|
Topics that do not contain a specific word or phrase |
|
|
Topics that contain one string and do not contain another | ^ (caret) |
cat ^ mouse
|
A combination of search types | ( ) parentheses |
|
- Supportability
- Discovered Applications
- Discovered Operating Systems
- Universal Discovery IPv6 Support
- Supported Agents
- Universal Discovery Agent, Software Utilization Plug-In, Scanner, Scanner Scheduler, and SAI Support
- Store and Forward Server Support
- Supported Protocols
- Default Ports for Supported Protocols
- Supported Discovery Modules and Jobs
- Supported Integrations
- Support for HPE UCMDB Integration Service on Linux
- Localization
Universal Discovery IPv6 Support
This section is an overview of Universal Discovery jobs, adapters, and protocols that support IPv6.
Note Content not mentioned in this list supports IPv4 only.
The following discovery jobs support IPv6.
Module | Discovery Job | Works Over IPv6 | Discovers IPv6 Data |
---|---|---|---|
Clustering and Load Balancing Failover Clusters > Microsoft Cluster | MS Cluster by NTCMD or UDA | x | x |
Databases > DB2 | Databases TCP Ports | x | x |
Databases > DB2 | DB2 Topology by SQL | x | x |
Databases > DB2 | DB2 Universal Database Connection by SQL | x | x |
Databases > MS-SQL | Databases TCP Ports | x | x |
Databases > MS-SQL | MSSQL Server Connection by SQL | x | x |
Databases > MS-SQL | MSSQL Topology by SQL | x | x |
Databases > MySQL | MySQL Connection by SQL | x | x |
Databases > Oracle | Databases TCP Ports | x | x |
Databases > Oracle | Oracle Config Files by SQL | x | x |
Databases > Oracle | Oracle Database Connection by SQL | x | x |
Databases > Oracle | Oracle Topology by SQL | x | x |
Databases > Sybase | Databases TCP Ports | x | x |
Database > Sybase | Sybase Database Connection by SQL | x | x |
Databases> Sybase | Sybase Topology by SQL | x | x |
Enterprise Applications > Microsoft Exchange | Microsoft Exchange Topology by PowerShell | x | x |
Enterprise Applications > Microsoft SharePoint | Microsoft SharePoint Topology | x | x |
Enterprise Applications > Oracle E-Business Suite | Oracle Applications by SQL | x | x |
Hosts and Resources > Basic Applications | Host Applications by PowerShell | x | x |
Hosts and Resources > Basic Applications | Host Applications by Shell | x | x |
Hosts and Resources > Basic Applications | Host Applications by SNMP | x | x |
Hosts and Resources > Basic Applications | Host Applications by WMI | x | x |
Hosts and Resources > Inventory Discovery > Basic Inventory | Host Resources by PowerShell | x | x |
Hosts and Resources > Inventory Discovery > Basic Inventory | Host Resources by Shell | x | x |
Hosts and Resources > Inventory Discovery > Basic Inventory | Host Resources by SNMP | x | x |
Hosts and Resources > Inventory Discovery > Basic Inventory | Host Resources by WMI | x | x |
Network Infrastructure > Host Connection | Host Connection by PowerShell | x | x |
Network Infrastructure > Host Connection | Host Connection by Shell | x | x |
Network Infrastructure > Host Connection | Host Connection by SNMP | x | x |
Network Infrastructure > Host Connection | Host Connection by WMI | x | x |
Tools and Samples > SSL Certificates | SSL Certificates Discovery by HTTPS | x | x |
Tools and Samples > UD Agent Management | Install UD Agent | x | x |
Tools and Samples > UD Agent Management | Uninstall UD Agent | x | x |
Tools and Samples > UD Agent Management | Update UD Agent | x | x |
The following integration adapters support IPv6.
Integration | Works Over IPv6 | Discovers IPv6 Data |
---|---|---|
ALMAdapter | x | x |
BSM 9.x | x | |
BSM Kpi Adapter | x | x |
CiscoWorks Net Devices | x | x |
CM KPI Adapter | x | x |
CM New Policy Adapter | x | x |
CM Policy Adapter | x | x |
DDMI | x | |
EMC Control Center | x | |
Enterprise Collaboration | x | x |
Generic Database Adapter (GDBA) | x | |
Import topology from CSV file | x |
|
Import topology from Database | x | |
Import topology from Properties file | x | |
Operation Orchestration Automation Flow Adapter | x | x |
Pull Topology from NNMi | x | |
Push Adapter | x | |
Push DB Example | x | |
Storage Essentials | x | |
System Center Configuration Manager | x | |
UCMDB 10.x | x | x |
UCMDB 9.x | x | x |
The following protocols support IPv6.
- HTTP
- NTCMD
- PowerShell
- SQL (Generic DB)
- SNMP
- SSH
- Telnet
- Universal Discovery Agent
- WMI