Display Name | cpu_specifier_enum |
---|---|
Name | cpu_specifier_enum |
Factory | true |
Name | Value | Factory |
---|---|---|
Unknown | 0 | true |
V20 | 1 | true |
V30 | 2 | true |
8088 | 3 | true |
8086 | 4 | true |
80186 | 5 | true |
80188 | 6 | true |
80286 | 7 | true |
80386 | 8 | true |
80386SX | 9 | true |
i486DX/2 | 10 | true |
i486DX | 11 | true |
i486SX | 12 | true |
Pentium | 13 | true |
Pentium Pro | 14 | true |
Pentium II | 15 | true |
Pentium III | 16 | true |
Pentium 4 | 17 | true |
P7 Family | 18 | true |
Non-Intel | 19 | true |
Cyrix 5x86 | 20 | true |
Cyrix 6x86 | 21 | true |
Cyrix 6x86M | 22 | true |
Am486 | 23 | true |
AMD K5 | 24 | true |
AMD K6 | 25 | true |
AMD Athlon | 26 | true |
UltraSPARC | 27 | true |
UltraSPARC-II | 28 | true |
HyperSPARC | 29 | true |
microSPARC-I | 30 | true |
microSPARC-II | 31 | true |
SuperSPARC | 32 | true |
SuperSPARC-II | 33 | true |
UltraSPARC-IIi | 34 | true |
UltraSPARC-III | 35 | true |
UltraSPARC-IIe | 36 | true |
UltraSPARC-III+ | 37 | true |
TurboSPARC | 38 | true |
SuperSPARC+ | 39 | true |
HP PA-RISC 1.0 | 40 | true |
HP PA-RISC 1.1 | 41 | true |
HP PA-RISC 1.2 | 42 | true |
HP PA-RISC 2.0 | 43 | true |
HP PA-Unknown | 44 | true |
68000 | 50 | true |
68020 | 51 | true |
68030 | 52 | true |
68040 | 53 | true |
680LC40 | 54 | true |
PowerPC 601 | 55 | true |
PowerPC 603 | 56 | true |
PowerPC 603e | 57 | true |
PowerPC 604 | 58 | true |
PowerPC 604e | 59 | true |
PowerPC 750 (G3) | 60 | true |
PowerPC 7400 (G4) | 61 | true |
PowerPC 7410 (G4) | 62 | true |
PowerPC 7450 (G4) | 63 | true |
Power | 70 | true |
Power2 | 71 | true |
Power3 | 72 | true |
Power3-II | 73 | true |
PowerPC | 74 | true |
PowerPersonal | 75 | true |
P2SC | 76 | true |
RD64-II | 77 | true |
RS-III | 78 | true |
RS64 | 79 | true |
RS64-II | 80 | true |
RS64-III | 81 | true |
RS64-IV | 82 | true |
RSC | 83 | true |
ThinkPad | 84 | true |
AMD K6-2 | 85 | true |
AMD K6-III | 86 | true |
AMD Duron | 87 | true |
SPARC | 88 | true |
Itanium | 89 | true |
Itanium 2 | 90 | true |
Pentium M | 91 | true |
AMD Athlon 64 | 92 | true |
AMD Opteron | 93 | true |
AMD Sempron | 94 | true |
AMD Turion 64 | 95 | true |
Power4 | 96 | true |
PowerPC 970 (G5) | 97 | true |
Celeron | 98 | true |
Mobile Celeron | 99 | true |
Pentium II Xeon | 100 | true |
Pentium III Xeon | 101 | true |
Mobile Pentium III | 102 | true |
Mobile Pentium 4 | 103 | true |
Xeon | 104 | true |
Xeon MP | 105 | true |
Genuine | 106 | true |
Celeron M | 107 | true |
Pentium D | 108 | true |
AMD Mobile Athlon | 109 | true |
AMD Mobile Duron | 110 | true |
AMD Athlon MP | 111 | true |
AMD Athlon XP | 112 | true |
AMD Mobile Athlon XP | 113 | true |
AMD Mobile Athlon 64 | 114 | true |
AMD Athlon 64 X2 | 115 | true |
AMD Mobile Sempron | 116 | true |
AMD Dual Opteron | 117 | true |
AMD Geode NX | 118 | true |
VIA Ezra | 119 | true |
VIA Nehemiah | 120 | true |
VIA Samuel | 121 | true |
VIA Samuel 2 | 122 | true |
VIA Esther | 123 | true |
Transmeta TM5400 | 124 | true |
Transmeta TM5500 | 125 | true |
Transmeta TM5600 | 126 | true |
Transmeta TM5700 | 127 | true |
Transmeta TM5800 | 128 | true |
Transmeta TM8000 | 129 | true |
Core Solo | 130 | true |
Core Duo | 131 | true |
microSPARC-IIep | 132 | true |
UltraSPARC-IIIi | 133 | true |
UltraSPARC-IV | 134 | true |
UltraSPARC-IV+ | 135 | true |
UltraSPARC-T1 | 136 | true |
UltraSPARC-T2 | 137 | true |
TMS390Z50 | 138 | true |
TMS390Z55 | 139 | true |
PowerPC 620 | 140 | true |
PowerPC 740 (G3) | 141 | true |
PowerPC 745 (G3) | 142 | true |
PowerPC 750CX (G3) | 143 | true |
PowerPC 750CXe (G3) | 144 | true |
PowerPC 750CXr | 145 | true |
PowerPC 750FL | 146 | true |
PowerPC 750FX (G3) | 147 | true |
PowerPC 750GL | 148 | true |
PowerPC 750GX (G3) | 149 | true |
PowerPC 755 (G3) | 150 | true |
PowerPC 7441 (G4) | 151 | true |
PowerPC 7445 (G4) | 152 | true |
PowerPC 7447 (G4) | 153 | true |
PowerPC 7447a (G4) | 154 | true |
PowerPC 7451 (G4) | 155 | true |
PowerPC 7455 (G4) | 156 | true |
PowerPC 7457 (G4) | 157 | true |
PowerPC 970FX (G5) | 158 | true |
PowerPC 970MP (G5) | 159 | true |
Power5 | 160 | true |
Power6 | 161 | true |
Power7 | 162 | true |
Fujitsu Siemens SPARC64 V | 163 | true |
Core 2 | 164 | true |
Core 2 Quad | 165 | true |
AMD Athlon 64 FX | 166 | true |
AMD Turion 64 X2 | 167 | true |
VIA C7 | 168 | true |
VIA C7-D | 169 | true |
VIA C7-M | 170 | true |
VIA Eden | 171 | true |
Core 2 Extreme | 172 | true |
Core i7 | 173 | true |
Pentium Dual-Core | 174 | true |
Xeon MV | 175 | true |
Celeron D | 176 | true |
Atom | 177 | true |
AMD Sempron XP | 178 | true |
AMD Sempron Dual-Core | 179 | true |
AMD Athlon X2 Dual-Core | 180 | true |
AMD Athlon XP-M | 181 | true |
AMD Turion X2 Dual-Core | 182 | true |
AMD Turion X2 Ultra Dual-Core | 183 | true |
AMD Mobile Athlon XP-M | 184 | true |
AMD Quad-Core Opteron | 185 | true |
AMD Phenom | 186 | true |
UltraSPARC-T2+ | 187 | true |
Celeron Dual-Core | 188 | true |
Core i5 | 189 | true |
VIA Nano | 190 | true |
AMD Athlon II X2 | 191 | true |
AMD Athlon II X4 | 192 | true |
AMD Athlon Neo | 193 | true |
AMD Turion II | 194 | true |
AMD Turion Neo | 195 | true |
Core i3 | 196 | true |
Fujitsu SPARC64 VI | 197 | true |
Fujitsu SPARC64 VII | 198 | true |
Itanium 9000 Series | 199 | true |
Itanium 9100 Series | 200 | true |
Itanium 9300 Series | 201 | true |
AMD Athlon II X3 | 202 | true |
AMD Athlon II Neo | 203 | true |
AMD Athlon II | 204 | true |
AMD Six-Core Opteron | 205 | true |
AMD Phenom II | 206 | true |
AMD V105 | 207 | true |
AMD V120 | 208 | true |
AMD V140 | 209 | true |
Fujitsu SPARC64 VII+ | 210 | true |
Fujitsu SPARC64 VIII | 211 | true |
UltraSPARC-T3 | 212 | true |
AMD V160 | 213 | true |
AMD C-30 | 214 | true |
AMD C-50 | 215 | true |
AMD E-240 | 216 | true |
AMD E-350 | 217 | true |
Fujitsu SPARC64 IV | 218 | true |
SPARC-T4 | 219 | true |
SPARC-T5 | 243 | true |
Fujitsu SPARC64 VII++ | 221 | true |
AMD C60 | 222 | true |
AMD A4 | 223 | true |
AMD A6 | 224 | true |
AMD A8 | 225 | true |
AMD E2 | 226 | true |
AMD E-300 | 227 | true |
AMD E-450 | 228 | true |
AMD FX Quad-Core | 229 | true |
AMD FX Six-Core | 230 | true |
AMD FX Eight-Core | 231 | true |
AMD A10 | 232 | true |
AMD E1 | 233 | true |
AMD G-T40N | 234 | true |
AMD G-T56N | 235 | true |
AMD Z-01 | 236 | true |
Power5+ | 237 | true |
Power7+ | 238 | true |
Itanium 9500 Series | 239 | true |
Fujitsu SPARC64 X | 240 | true |
Power8 | 241 | true |
Fujitsu SPARC64 X+ | 242 | true |
SPARC-T6 | 244 | true |
SPARC-T7 | 245 | true |
Class | Attribute | Default Value | Description |
---|---|---|---|
Cpu | Cpu specifier | A normalized type specifier for the CPU. For example, it can be 80386, 80486, Pentium, Pentium Pro, etc. |
© Copyright 2018 Micro Focus or one of its affiliates