| Display Name | Assignment | 
|---|---|
| Name | assignment_enum | 
| Factory | true | 
| Name | Value | Factory | 
|---|---|---|
| awaiting-receipt | N/A | true | 
| in-stock | N/A | true | 
| in-use | N/A | true | 
| missing | N/A | true | 
| returned-for-maintenance | N/A | true | 
| returned-to-supplier | N/A | true | 
| Class | Attribute | Default Value | Description | 
|---|---|---|---|
| Asset | Assignment | The Assignment attribute represents the lifecycle state of the portfolio item / asset. Examples of assignment state are include awaiting-receipt, in-stock, in-use, etc. | 
© Copyright 2018 Micro Focus or one of its affiliates