| Display Name | ProjectStatus | 
|---|---|
| Name | project_status_enum | 
| Factory | true | 
| Name | Value | Factory | 
|---|---|---|
| assign_project_manager | N/A | true | 
| business_readiness_sign_off | N/A | true | 
| complete | N/A | true | 
| construct | N/A | true | 
| deploy | N/A | true | 
| detailed_project_definition | N/A | true | 
| in_progress | N/A | true | 
| new | N/A | true | 
| on_hold | N/A | true | 
| requirements, design | N/A | true | 
| test | N/A | true | 
| Class | Attribute | Default Value | Description | 
|---|---|---|---|
| Project | ProjectStatus | The status of the project such as Chartering, Staffing, In Progress, On Hold, or Complete. In some companies, these will be closer to an indicator such as red, yellow, green. | 
© Copyright 2018 Micro Focus or one of its affiliates