Enumeration IncidentStatus
Summary
Display Name | IncidentStatus |
---|
Name | incident_status_enum |
---|
Factory | true |
---|
Values
Name | Value | Factory |
---|
accepted | N/A | true |
assigned | N/A | true |
cancelled | N/A | true |
categorize | N/A | true |
closed | N/A | true |
open | N/A | true |
pending_change | N/A | true |
pending_customer | N/A | true |
pending_evidence | N/A | true |
pending_other | N/A | true |
pending_vendor | N/A | true |
referred | N/A | true |
rejected | N/A | true |
reopened | N/A | true |
replaced_problem | N/A | true |
resolved | N/A | true |
suspended | N/A | true |
work_in_progress | N/A | true |
References
Class | Attribute | Default Value | Description |
---|
Incident | IncidentStatus | | |
© Copyright 2018 Micro Focus or one of its affiliates