| Display Name | ServiceState |
|---|---|
| Name | service_state_enum |
| Factory | true |
| Name | Value | Factory |
|---|---|---|
| built | N/A | true |
| catalogued | N/A | true |
| chartered | N/A | true |
| deployed | N/A | true |
| designed | N/A | true |
| operated | N/A | true |
| requested | N/A | true |
| retired | N/A | true |
| Class | Attribute | Default Value | Description |
|---|---|---|---|
| Service | ServiceState | This attribute represents the current lifecycle state for the Business Service or IT Service. For example, the lifecycle state of a Business Service could be designed, built, deployed, operated, etc. |
© Copyright 2018 Micro Focus or one of its affiliates