Display Name | Currency |
---|---|
Name | currency |
Factory | true |
Name | Value | Factory |
---|---|---|
AED | N/A | true |
ANG | N/A | true |
AUD | N/A | true |
CHE | N/A | true |
CHF | N/A | true |
CHW | N/A | true |
EUR | N/A | true |
GBP | N/A | true |
IDR | N/A | true |
ILS | N/A | true |
INR | N/A | true |
IQD | N/A | true |
IRR | N/A | true |
JMD | N/A | true |
JOD | N/A | true |
JPY | N/A | true |
KES | N/A | true |
KGS | N/A | true |
KPW | N/A | true |
KRW | N/A | true |
KWD | N/A | true |
KZT | N/A | true |
LAK | N/A | true |
LBP | N/A | true |
LKR | N/A | true |
LRD | N/A | true |
LSL | N/A | true |
LTL | N/A | true |
LVL | N/A | true |
LYD | N/A | true |
MAD | N/A | true |
MDL | N/A | true |
MGA | N/A | true |
MKD | N/A | true |
MMK | N/A | true |
MNT | N/A | true |
MOP | N/A | true |
MRO | N/A | true |
MUR | N/A | true |
MVR | N/A | true |
MWK | N/A | true |
MXN | N/A | true |
MXV | N/A | true |
MYR | N/A | true |
MZN | N/A | true |
NAD | N/A | true |
NGN | N/A | true |
NIO | N/A | true |
NOK | N/A | true |
NPR | N/A | true |
NZD | N/A | true |
OMR | N/A | true |
PAB | N/A | true |
PEN | N/A | true |
PGK | N/A | true |
PHP | N/A | true |
PKR | N/A | true |
PLN | N/A | true |
PYG | N/A | true |
QAR | N/A | true |
RON | N/A | true |
RSD | N/A | true |
RUB | N/A | true |
RWF | N/A | true |
SAR | N/A | true |
SBD | N/A | true |
SCR | N/A | true |
SDG | N/A | true |
SEK | N/A | true |
SGD | N/A | true |
SHP | N/A | true |
SLL | N/A | true |
SOS | N/A | true |
SRD | N/A | true |
STD | N/A | true |
SYP | N/A | true |
SZL | N/A | true |
THB | N/A | true |
TJS | N/A | true |
TMT | N/A | true |
TND | N/A | true |
TOP | N/A | true |
TRY | N/A | true |
TTD | N/A | true |
TWD | N/A | true |
TZS | N/A | true |
UAH | N/A | true |
UGX | N/A | true |
USD | N/A | true |
USN | N/A | true |
USS | N/A | true |
UYI | N/A | true |
UYU | N/A | true |
UZS | N/A | true |
VEF | N/A | true |
VND | N/A | true |
VUV | N/A | true |
WST | N/A | true |
XAG | N/A | true |
XAU | N/A | true |
XBA | N/A | true |
XBB | N/A | true |
XBC | N/A | true |
XBD | N/A | true |
XCD | N/A | true |
XDR | N/A | true |
XFU | N/A | true |
XOF | N/A | true |
XPD | N/A | true |
XPF | N/A | true |
XPT | N/A | true |
XSU | N/A | true |
XTS | N/A | true |
XUA | N/A | true |
XXX | N/A | true |
YER | N/A | true |
ZAR | N/A | true |
ZMK | N/A | true |
ZWL | N/A | true |
Class | Attribute | Default Value | Description |
---|---|---|---|
Budget | Currency | USD | Currency is used to describe the base currency type for an IT cost amount. |
BudgetLine | Currency | USD | Currency is used to describe the base currency type for an IT cost amount. |
Cost | Currency | USD | Currency is used to describe the base currency type for an IT cost amount. |
© Copyright 2018 Micro Focus or one of its affiliates