Display Name | Test States |
---|---|
Name | teststates_enum |
Factory | true |
Name | Value | Factory |
---|---|---|
Normal | 0 | true |
Warning(1) | 1 | true |
Warning(2) | 2 | true |
Minor(3) | 3 | true |
Minor(4) | 4 | true |
Minor(5) | 5 | true |
Minor(6) | 6 | true |
Major(7) | 7 | true |
Major(8) | 8 | true |
Critical | 9 | true |
Class | Attribute | Default Value | Description |
---|---|---|---|
Data | Test Corr State | 0 | Test State |
Data | Test State | 0 | Test State |
© Copyright 2018 Micro Focus or one of its affiliates