Display Name | tracking_period_enum |
---|---|
Name | tracking_period_enum |
Factory | true |
Name | Value | Factory |
---|---|---|
day | N/A | true |
hour | N/A | true |
month | N/A | true |
other | N/A | true |
quarter | N/A | true |
week | N/A | true |
year | N/A | true |
Class | Attribute | Default Value | Description |
---|---|---|---|
KpiObjective | TrackingPeriod | Tracking period defines the granularity of KPI calculatation. For example, calculations might be done at tracking period levels of day, week, or month. If TrackingPeriod 'other' is specified, it can correspond to some other time interval such as the period associated with an SLA. |
© Copyright 2018 Micro Focus or one of its affiliates