Enumeration DnsRecordType
Summary
Display Name | DnsRecordType |
---|
Name | dns_record_type |
---|
Factory | true |
---|
Values
Name | Value | Factory |
---|
* | N/A | true |
A | N/A | true |
A6 | N/A | true |
AAAA | N/A | true |
AFSDB | N/A | true |
APL | N/A | true |
ATMA | N/A | true |
AXFR | N/A | true |
CAA | N/A | true |
CERT | N/A | true |
CNAME | N/A | true |
DHCID | N/A | true |
DLV | N/A | true |
DNAME | N/A | true |
DNSKEY | N/A | true |
DS | N/A | true |
EID | N/A | true |
GID | N/A | true |
GPOS | N/A | true |
HINFO | N/A | true |
HIP | N/A | true |
IPSECKEY | N/A | true |
ISDN | N/A | true |
IXFR | N/A | true |
KEY | N/A | true |
KX | N/A | true |
LOC | N/A | true |
MAILA | N/A | true |
MAILB | N/A | true |
MB | N/A | true |
MD | N/A | true |
MF | N/A | true |
MG | N/A | true |
MINFO | N/A | true |
MR | N/A | true |
MX | N/A | true |
NAPTR | N/A | true |
NIMLOC | N/A | true |
NINFO | N/A | true |
NS | N/A | true |
NSAP | N/A | true |
NSAP-PTR | N/A | true |
NSEC | N/A | true |
NSEC3 | N/A | true |
NSEC3PARAM | N/A | true |
NULL | N/A | true |
NXT | N/A | true |
OPT | N/A | true |
PTR | N/A | true |
PX | N/A | true |
Private use | N/A | true |
RKEY | N/A | true |
RP | N/A | true |
RRSIG | N/A | true |
RT | N/A | true |
Reserved | N/A | true |
SIG | N/A | true |
SINK | N/A | true |
SOA | N/A | true |
SPF | N/A | true |
SRV | N/A | true |
SSHFP | N/A | true |
TA | N/A | true |
TALINK | N/A | true |
TKEY | N/A | true |
TSIG | N/A | true |
TXT | N/A | true |
UID | N/A | true |
UINFO | N/A | true |
UNSPEC | N/A | true |
URI | N/A | true |
Unassigned | N/A | true |
WKS | N/A | true |
X25 | N/A | true |
References
Class | Attribute | Default Value | Description |
---|
DnsRecord | Type | | The type of the DNS record |
© Copyright 2017 Hewlett Packard Enterprise Development LP