Inheritance diagram for Problem
Display Name | Problem |
---|---|
Name | problem |
Description |
Attributes defined for Problem | |||||||
---|---|---|---|---|---|---|---|
Name | Display Name | Type | Default Value | Description | Factory | Key | Hidden |
category | Category | category_enum | true | false | false | ||
problem_status | ProblemStatus | problem_status_enum | true | false | false | ||
root_cause | RootCause | string | true | false | false | ||
sub_category | SubCategory | sub_category_enum | true | false | false | ||
workaround | Workaround | string | true | false | false | ||
Attributes defined for ItProcessRecord | |||||||
Name | Display Name | Type | Default Value | Description | Factory | Key | Hidden |
active_process | ActiveProcess | boolean | true | false | false | ||
closed_time | ClosedTime | date | true | false | false | ||
completion_code | CompletionCode | it_process_completion_code_enum | true | false | false | ||
external_process_reference | ExternalProcessReference | string | true | false | false | ||
impact_scope | ImpactScope | it_process_impact_scope_enum | true | false | false | ||
priority | Priority | it_process_priority_enum | true | false | false | ||
reference_number | ReferenceNumber | string | true | true | false | ||
solution | Solution | string | true | false | false | ||
urgency | Urgency | it_process_urgency_enum | true | false | false | ||
Attributes defined for Managed Object | |||||||
Name | Display Name | Type | Default Value | Description | Factory | Key | Hidden |
TenantOwner | Owner Tenant | string[32] | The Tenant Owner ID | true | false | false | |
TenantsUses | Consumer Tenants | string_list | The IDs of the Tenants who are associated with the CI | true | false | false | |
Attributes defined for Object | |||||||
Name | Display Name | Type | Default Value | Description | Factory | Key | Hidden |
document_list | Documents | string | Documents | true | false | true | |
MENU | xml | true | false | true | |||
Attributes defined for Data | |||||||
Name | Display Name | Type | Default Value | Description | Factory | Key | Hidden |
adminstates_enum | 0 | Admin State | true | false | true | ||
data_allow_auto_discovery | Allow CI Update | boolean[250] | true | true | false | false | |
changestates_enum | 0 | Change State | true | false | true | ||
boolean | false | Change State | true | false | true | ||
changestates_enum | 0 | Change State | true | false | true | ||
data_externalid | External ID | string[50] | external source id: snmp index, data sources index etc. | true | false | true | |
data_note | Note | string[250] | true | false | false | ||
operationstates_enum | 0 | Operation State | true | false | true | ||
boolean | false | Operation State | true | false | true | ||
operationstates_enum | 0 | Operation State | true | false | true | ||
data_origin | Origin | string[100] | true | false | false | ||
data_source | Created By | string[512] | true | false | false | ||
teststates_enum | 0 | Test State | true | false | true | ||
boolean | false | Test State | true | false | true | ||
teststates_enum | 0 | Test State | true | false | true | ||
data_updated_by | Updated By | string[512] | true | false | false | ||
description | Description | string[1000] | Description | true | false | false | |
digest | Digest | string[40] | true | false | true | ||
display_label | Display Label | string[900] | Used as calc attribute for display | true | false | false | |
MENU | xml | true | false | true | |||
name | Name | string[900] | true | false | false | ||
user_label | User Label | string[900] | Used as user label | true | false | false | |
Attributes defined for Root | |||||||
Name | Display Name | Type | Default Value | Description | Factory | Key | Hidden |
BODY_ICON | string | general | true | false | true | ||
calculated_id | Calculated ID | bytes[16] | Calculated ID | true | false | true | |
create_time | Create Time | date | When was this CI created | true | false | false | |
FAMILY_ICON | string | true | false | true | |||
global_id | Global Id | string[32] | A globally unique identifier for the entity represented by the object | true | false | false | |
global_id_scope | string | Default | true | false | true | ||
last_modified_time | LastModifiedTime | date | When was this CI last updated | true | false | false | |
root_actualdeletetime | Actual Delete Time | date | When will this CI be deleted | true | false | true | |
root_actualdeletionperiod | Actual Deletion Period | integer | 40 | What is the period after the CI will be deleted | true | false | false |
root_candidatefordeletetime | Candidate For Deletion Time | date | When will this CI be warned about deleting | true | false | true | |
root_class | CI Type | string[100] | Class name of the CI | true | false | true | |
root_container | Container | string[32] | Container CI of this CI | true | false | false | |
root_deletioncandidateperiod | Deletion Candidate Period | integer | 20 | What is the period after the CI will be candidate for delete | true | false | false |
root_enableageing | Enable Aging | boolean | false | Is aging enabled | true | false | false |
root_iconproperties | string[100] | true | false | true | |||
root_iscandidatefordeletion | Is Candidate For Deletion | boolean | false | Is candidate for deletion | true | false | false |
root_lastaccesstime | Last Access Time | date | When was this CI last accessed | true | false | false | |
string[2] | true | false | true |
Valid direct incoming and outgoing relations defined on Problem
Relations defined for Problem | |||
---|---|---|---|
From | To | Type | Description |
Problem | Incident | Connection | |
Problem | Interaction | Composition | Represents a relation between 2 objects where one is contained within the other, and the included object can not exist without its container. Therefore, when the container is deleted, all its contained object will be automatically removed |
Problem | KnownError | Connection | |
Relations defined for ItProcessRecord | |||
From | To | Type | Description |
ItProcessRecord | ActivityLog | Composition | Represents a relation between 2 objects where one is contained within the other, and the included object can not exist without its container. Therefore, when the container is deleted, all its contained object will be automatically removed |
ItProcessRecord | Attachment | Connection | |
ItProcessRecord | ConfigurationItem | Connection | |
ItProcessRecord | ConfigurationItem | Membership | |
ItProcessRecord | Cost | Connection | |
ItProcessRecord | Kpi | Connection | |
ItProcessRecord | Location | Membership | |
ItProcessRecord | SurveyResult | Aggregation | |
Party | ItProcessRecord | Connection | |
Party | ItProcessRecord | Ownership | |
Party | ItProcessRecord | Responsibility | |
Person | ItProcessRecord | Connection | |
Tenant | ItProcessRecord | Connection | |
Relations defined for Managed Object | |||
From | To | Type | Description |
Managed Object | History Change | History Link | |
Tenant | Managed Object | Connection |
Combined inheritance and relation diagram for Problem
Adapters providing CIs of type Object | ||
---|---|---|
Adapter Name | Description | Adapter Type |
ALMAdapter | Federate defects from ALM | Integration |
APM Push Adapter | This adapter pushes data from UCMDB to HP APM. Follow the APM Push Adapter documentation included in the HP UCMDB Discovery and Integration Content Guide before creating this integration point. | Integration |
UCMDB API Population | Allows defining Reconciliation Priority for API Data In flows | Integration |
Data Push into Atrium | Pushes CIs and relationships to BMC Atrium | Integration |
AutomationFlowAdapter | Provide API to Operation Orchestration | Integration |
BSMKpiAdapter | Federate KPIs from BSM | Integration |
CM1030KpiAdapter | Federate KPIs from CM | Integration |
CM1030PolicyAdapter | Federate Policies and their results from CM | Integration |
CA CMDB | Pushes CIs and relationships to CA CMDB | Integration |
UCMDB 10.x | Used for Populating and Federating data from a remote UCMDB 10.x server and for Pushing to a remote UCMDB 10.x | Integration |
UCMDB 9.x | Used for Populating and Federating data from a remote UCMDB 9.x server and for Pushing to a remote UCMDB 9.x | Integration |
UCMDB History Adapter [local instance only] | Used to federated data from the UCMDB's History | Integration |
ConvertXMLtoOSVH | Discovery Pattern Description | Discovery |
Push Adapter DB Example | Push data into Oracle \ MSSQL database | Integration |
DDMi | Uses the GDB-Framework to Populate and Federate data from a DDMi database | Integration |
EnterpriseViewAdapter | Federate KPIs from Enterprise View | Integration |
GenericDBAdapter | An example Adapter that uses the GDB-Framework | Integration |
Java_Adapter_Template | Adapter Description | Integration |
Local State Push Adapter | Used for populating data between the states of the same UCMDB Server | Integration |
Push Adapter | Push Adapter | Integration |
Remedyforce Push Integration | Remedyforce Push Integration | Integration |
Service Anywhere Push Adapter | This adapter pushes data from UCMDB to Service Anywhere. | Integration |
System Center Configuration Manager | Uses the GDB-Framework to Populate and Federate data from a System Center Configuration Manager. The adapter is also backward compatible with the SMS DB | Integration |
Service Center 6.2x | Used for Federating from ServiceCenter version 6.2x | Integration |
Service Manager 7.0x | Used for Federating from ServiceManager version 7.0x | Integration |
Service Manager 7.1x - 9.2x | Used for Pushing data to and Federating from ServiceManager versions 7.1x to 9.2x | Integration |
Service Manager 9.41 | Discovery Pattern Description | Integration |
Service Manager 9.xx | Discovery Pattern Description | Integration |
Service Manager Enhanced Generic Adapter | Push and Populate CI data between UCMDB and Service Manager | Integration |
Service Manager Enhanced Generic Adapter | Push and Populate CI data between UCMDB and Service Manager | Integration |
ServiceNow Enhanced Generic Adapter | Push, Populate and Federation of CI data between UCMDB and ServiceNow | Integration |
Service-Now Push | Adapter to push data from uCMDB to Service-Now.com | Integration |
Data Push into Troux | Push CIs to Troux | Integration |
Executive Scorecard | Discovery Pattern Description | Integration |
UCMDB to XML | Export data into XML from UCMDB | Integration |
© Copyright 2017 Hewlett Packard Enterprise Development LP