Searching the Help
To search for information in the Help, type a word or phrase in the Search box. When you enter a group of words, OR is inferred. You can use Boolean operators to refine your search.
Results returned are case insensitive. However, results ranking takes case into account and assigns higher scores to case matches. Therefore, a search for "cats" followed by a search for "Cats" would return the same number of Help topics, but the order in which the topics are listed would be different.
Search for | Example | Results |
---|---|---|
A single word | cat
|
Topics that contain the word "cat". You will also find its grammatical variations, such as "cats". |
A phrase. You can specify that the search results contain a specific phrase. |
"cat food" (quotation marks) |
Topics that contain the literal phrase "cat food" and all its grammatical variations. Without the quotation marks, the query is equivalent to specifying an OR operator, which finds topics with one of the individual words instead of the phrase. |
Search for | Operator | Example |
---|---|---|
Two or more words in the same topic |
|
|
Either word in a topic |
|
|
Topics that do not contain a specific word or phrase |
|
|
Topics that contain one string and do not contain another | ^ (caret) |
cat ^ mouse
|
A combination of search types | ( ) parentheses |
|
Forms overview
The forms of a record are the basis for the user interface for the area of the system devoted to that record type. The different forms available for the record are used in different tabs or dialog boxes of that manager.
For example, when a user adds a new change record in Change Management, the user interface displays the New Change form. The Involved CIs tab in Change Management displays the changeInvolvedCis form.
By default, every record type has the following basic forms:
- New <record>
- Full <record>
- Preview <record>
The following table lists the out-of-the-box forms provided for the different modules, with their uses:
Record type | Form | Module | Description |
---|---|---|---|
Actual Service | Full ActualService form | SACM > Actual Services | View full details of an actual service. |
New ActualService form | SACM > Actual Services | Define a new actual service. | |
Preview ActualService form | SACM > Actual Services | Quick preview of an actual service (right pane). | |
portalPreview | SACM > Actual Services | Preview of the service as displayed in the Service Portal: portal menu > Assets and Services. | |
Agreement | Full Agreement form | Service Level > Service Level Agreements | View full details of a service level agreement. |
New Agreement form | Service Level > Service Level Agreements | Define a new service level agreement. | |
Preview Agreement form | Service Level > Service Level Agreements | Quick preview of a service level agreement (right pane). | |
Article | Full Article form | Knowledge | View full details of an article. |
New Article form | Knowledge | Define a new article. | |
Preview Article form | Knowledge | Quick preview of an article (right pane). | |
Asset Model | Full AssetModel form | SACM > Asset Models | View full details of an asset model. |
New AssetModel form | SACM > Asset Models | Define a new asset model. | |
newAssetModelWithoutParentModel | SACM > Asset Models | Define a new asset model through the tree view. | |
Preview AssetModel form | SACM > Asset Models | Quick preview of an asset model (right pane). | |
Brand | Full Brand form | Vendor > Brands | View full details of a brand. |
New Brand form | Vendor > Brands | Define a new brand. | |
Preview Brand form | Vendor > Brands | Quick preview of a brand (right pane). | |
Change | Full Change form | Change | View full details of a change. |
New Change form | Change | Define a new change. | |
Preview Change form | Change | Quick preview of a change (right pane). | |
changeSchedule form | Change | View and edit scheduled and actual times for a change. | |
changeInvolvedCisForm | Change > Involved CIs tab | Define CIs involved in the change. | |
previewCalendar | Change > Calendar | Preview of a change in the change calendar. | |
changePlan | Change > Plan and execute tab | View, edit and create a task plan for a change. | |
Company | Full Company form | Vendor > Vendors | View full details of a vendor. |
New Company form | Vendor > Vendors | Define a new vendor. | |
Preview Company form | Vendor > Vendors | Quick preview of a vendor (right pane). | |
Contract | <Contract forms> | Contract |
Define a new contract and view full details of a contract for each contract type:
|
Full Contract form | Contract | Define and view full details of a custom contract (not one of the out-of- the-box types). | |
New Contract form | Contract | Deprectaed. | |
Preview Contract form | Contract | Preview of the search result on the Contract Management page. | |
Preview Grid form | Contract | Quick preview of a contract (right pane). | |
Cost center | Full CostCenter form | Financials > Cost Centers | View full details of a cost center. |
New CostCenter form | Financials > Cost Centers | Define a new cost center. | |
NewCostCenterWithoutParentModel | Financials > Cost Centers | Define a new cost center that has no parent model. | |
Preview CostCenter form | Financials > Cost Centers | Quick preview of a cost center (right pane). | |
Cost type | Full CostType form | Financials > Cost Types | View full details of a cost type. |
New CostType form | Financials > Cost Types | Define a new cost type. | |
Preview CostType form | Financials > Cost Types | Quick preview of a cost type (right pane). | |
Device | Full Device form | SACM > Devices | View full details of a device. |
New Device form | SACM > Devices | Define a new device. | |
Preview Device form | SACM > Devices | Quick preview of a device (right pane). | |
hardware form | SACM > Devices | Edit the details of a device in the Hardware tab. | |
software form | SACM > Devices | Edit the details of a device in the Software tab. | |
network form | SACM > Devices | Edit the details of a device in the Network tab. | |
financial form | SACM > Devices | Edit the details of a device in the Finance tab. | |
portalPreview | SACM > Devices | Preview of the device as displayed in the Service Portal: portal menu > Assets and Services. | |
Entitlement Rule | Full EntitlementRule form | People >Entitlement Rules | View full details of an entitlement rule. |
New EntitlementRule form | People >Entitlement Rules | Define a new entitlement rule. | |
Preview EntitlementRule form | People >Entitlement Rules | Quick preview of an entitlement rule (right pane). | |
Fixed asset | Full FixedAsset form | Financials > Fixed Assets | View full details of a fixed asset. |
New FixedAsset form | Financials > Fixed Assets | Define a new fixed asset. | |
Preview FixedAsset form | Financials > Fixed Assets | Quick preview of a fixed asset (right pane). | |
Fulfillment Plan | Full FulfillmentPlan form | Service Catalog > Fulfillment Plans | View full details of a fulfillment plan. |
New FulfillmentPlan form | Service Catalog > Fulfillment Plans | Define a new fulfillment plan. | |
Preview FulfillmentPlan form | Service Catalog > Fulfillment Plans | Quick preview of a fulfillment plan (right pane). | |
Group | Full PersonGroup form | People > Groups | View full details of a group. |
New PersonGroup form | People > Groups | Define a new group. | |
Preview PersonGroup form | People > Groups | Quick preview of a group (right pane). | |
relatedGroups | People > Groups | View realted groups in the Related groups tab. | |
Idea | Full Idea form | Idea & Proposal < Ideas | View full details of an idea. |
New Idea form | Idea & Proposal < Ideas | Define a new idea. | |
Preview Idea form | Idea & Proposal < Ideas | Quick preview of an idea (right pane). | |
Related Ideas form | Idea & Proposal < Ideas | View ideas related to the current idea. | |
Idea Submission form | Idea & Proposal < Ideas | Submit an idea in Service Portal. | |
Idea SubmissionAdditional form | Idea & Proposal < Ideas | Provide additional information when submitting an idea. | |
Incident | Full Incident form | Incident | View full details of an incident. |
New Incident form | Incident | Define a new incident. | |
Preview Incident form | Incident | Quick preview of an incident (right pane). | |
incidentInvolvedCIsForm | Incident > Involved CIs tab | Define CIs investigated by the incident. | |
incidentResolutionForm | Incident | Used for the resolution section by the controller that implements the Knowledge Management Find Solution feature. | |
kmPreview | Incident | Used for viewing the details of an incident in the Search widget. | |
template | Incident | Used when viewing incident templates. Only fields that can be applied by a template are on this form. | |
Infrastructure & Peripheral | Full InfrastructurePeripheral form | SACM > Infrastructure & Peripheral | View full details of an infrastructure & peripheral record. |
New InfrastructurePeripheral form | SACM > Infrastructure & Peripheral | Define a new infrastructure & peripheral record. | |
Preview InfrastructurePeripheral form | SACM > Infrastructure & Peripheral | Quick preview of an infrastructure & peripheral record (right pane). | |
financialForm | SACM > Infrastructure & Peripheral | Finance tab of an infrastructure & peripheral record. | |
portalPreview | SACM > Infrastructure & Peripheral | Preview of the infrastructure & peripheral record as displayed in the Service Portal: portal menu > Assets and Services. | |
License | Full License form | Software Asset > Licenses | View full details of a license. |
New License form | Software Asset > Licenses | Define a new license. | |
Preview License form | Software Asset > Licenses | Quick preview of a license (right pane). | |
financial form | Software Asset > Licenses | Edit the details of a license in the Finance tab. | |
License Type | Full LicenseType form | Software Asset > Types | View full details of a license type. |
New LicenseType form | Software Asset > Types | Define a new license type. | |
Preview LicenseType form | Software Asset > Types | Quick preview of a license type (right pane). | |
Location | Full Location form | Locations | View full details of a location. |
New Location form | Locations | Define a new location. | |
Preview Location form | Locations | Quick preview of a location (right pane). | |
Model | Full Model form | Change > Models/Incident > Models | View full details of a change model or incident model. |
New Model form | Change > Models/Incident > Models | Define a new change model or incident model. | |
Preview Model form | Change > Models/Incident > Models | Quick preview of a change model or incident model (right pane). | |
Offering | Full Offering form | Service Catalog > Offerings | View full details of an offering. |
New Offering form | Service Catalog > Offerings | Define a new offering. | |
Preview Offering form | Service Catalog > Offerings | Quick preview of an offering (right pane). | |
Offering Fulfillment Plan | Service Catalog > Offerings >User options tab | Select a fulfillment plan for an offering. | |
Person | Full Person form | People > People | View full details of a person. |
New Person form | People > People | Define a new person. | |
Preview Person form | People > People | Quick preview of an person (right pane). | |
personOnBehalf | People > People | Edit the Request on behalf tab of a person record. | |
personResponsibility | People > People | Edit the Responsibilities tab of a person record. | |
Problem | Full Problem form | Problem Management | View full details of a problem. |
New Problem form | Problem Management | Define a new problem. | |
Preview Problem form | Problem Management | Quick preview of a problem (right pane) | |
problemInvolvedCIsForm | Problem > Involved CIs tab | Define CIs affected by the problem. | |
Proposal | Full Proposal form | Idea & Proposal < Proposals | View full details of a proposal. |
New Proposal form | Idea & Proposal < Proposals | Define a new proposal. | |
Preview Proposal form | Idea & Proposal < Proposals | Quick preview of a proposal (right pane). | |
Record Category | Full ITProcessRecordCategory form | Categories | View full details of a record category. |
New ITProcessRecordCategory form |
Categories |
Define a new record category. | |
Preview ITProcessRecordCategory form | Categories | Quick preview of a record category (right pane). | |
Request | New Request form | Service Request > Requests | Define a new request. |
Full Request form | Service Request > Requests | View full details of a request | |
Preview Request form | Service Request > Requests | Quick preview of a request (right pane). | |
CartRequest | Service Portal | View shopping cart title | |
requestInvolvedCisForm | Service Request > Requests | Involved CIs tab of Request page. | |
defaults | Service Catalog > Offerings > Default values tab | Define request and user option default values for an offering. | |
onlyResolution | Service Request > Requests | View full details of a request - Resolution section. | |
without Resolution | Service Request > Requests | View full details of a request - main section (other than the Resolution). | |
serviceRequest | Service Portal > select a service offering | Provide the business justification for a service offering request. | |
supportRequest | Service Portal > select an IT support offering | Provide the business justification for an IT support offering request. | |
custom | Service Portal > select a support or service offering | Service Portal request tracking page. | |
generalRequest | Service Portal > no offering selected | Define a new request. | |
hrRequest | Service Portal > select an HR support offering | Provide the business justification for an HR support offering request. | |
kmPreview | Run a search | Display search results for requests. | |
Live Support New Request | Service Request > Live Support | Define a new request in live support. | |
Live Support Edit Request | Service Request > Live Support | Edit a request in live support. | |
ctiRequestDescription | Service Request > Live Support | Deprecated. | |
ctiNewRequestResolution | Service Request > Live Support | Deprecated. | |
ctiNewRequest | Service Request > Live Support | Deprecated. | |
ctiClosure | Service Request > Live Support | Deprecated. | |
Reservation | Full Reservation form | SACM > Reservations | View full details of a reservation. |
New Reservation form | SACM > Reservations | Define a new reservation. | |
Preview Reservation form | SACM > Reservations | Quick preview of a reservation (right pane). | |
Service Component | Full ServiceComponent form | SACM > Service Components | View full details of a service component. |
New ServiceComponent form | SACM > Service Components | Define a new service component. | |
Preview ServiceComponent form | SACM > Service Components | Quick preview of a service component (right pane). | |
Service Definition | Full ServiceDefinition form | Service Portfolio Management | View full details of a service definition. |
New ServiceDefinition form | Service Portfolio Management | Define a new service definition. | |
Preview ServiceDefinition form | Service Portfolio Management | Quick preview of a service definition (right pane). | |
Stockroom | Full Stockroom form | SACM > Stock Management | View full details of a stockroom. |
New Stockroom form | SACM > Stock Management | Define a new stockroom. | |
Preview Stockroom form | SACM > Stock Management | Quick preview of a stockroom (right pane). | |
Subscriptions | Full Subscription form | SACM > Subscriptions | View full details of a subscription. |
Preview Subscription form | SACM > Subscriptions | Quick preview of a subscription (right pane). | |
subscriptionRelatedRecords | SACM > Subscriptions | Display request that initiated the subscription. | |
portalPreview | SACM > Subscriptions | Preview of the subscription record as displayed in the Service Portal: portal menu > Assets and Services. | |
System Element | Full SystemElement form | SACM > System Elements | View full details of a system element. |
New SystemElement form | SACM > System Elements | Define a new system element. | |
Preview SystemElement form | SACM > System Elements | Quick preview of a system element (right pane). | |
Target set | Full TargetSet form | Service Level > Service Level Target Sets | View full details of a service level target set. |
New TargetSet form | Service Level > Service Level Target Sets | Define a new service level target set. | |
Task | approvalNew |
|
Define a new approval. |
approvalFull |
|
Edit details of an approval. | |
approvalPreview | Approvals | Quick preview of an approval (right pane). | |
taskPreview | Tasks | Quick preview of a task (right pane). | |
Full task form | <modules that include Task plans> | Edit details of a manual or automated task. | |
New task form | <modules that include Task plans> | Define a new manual or automated task. | |
Time period | Full TimePeriodDefinition form | Time Period Management | View full details of a time period. |
New TimePeriodDefinition form | Time Period Management | Define a new time period. | |
timePeriodDefinitionExceptionForm | Time Period Management | Add an exception to a work schedule definition. |
Related topics