Searching the Help
To search for information in the Help, type a word or phrase in the Search box. When you enter a group of words, OR is inferred. You can use Boolean operators to refine your search.
Results returned are case insensitive. However, results ranking takes case into account and assigns higher scores to case matches. Therefore, a search for "cats" followed by a search for "Cats" would return the same number of Help topics, but the order in which the topics are listed would be different.

Search for | Example | Results |
---|---|---|
A single word | cat
|
Topics that contain the word "cat". You will also find its grammatical variations, such as "cats". |
A phrase. You can specify that the search results contain a specific phrase. |
"cat food" (quotation marks) |
Topics that contain the literal phrase "cat food" and all its grammatical variations. Without the quotation marks, the query is equivalent to specifying an OR operator, which finds topics with one of the individual words instead of the phrase. |

Search for | Operator | Example |
---|---|---|
Two or more words in the same topic |
|
|
Either word in a topic |
|
|
Topics that do not contain a specific word or phrase |
|
|
Topics that contain one string and do not contain another | ^ (caret) |
cat ^ mouse
|
A combination of search types | ( ) parentheses |
|
Performance metrics
The OMi Management Pack for AWS includes the following metrics in the data store on the node, which indicate the performance of EC2 Instance. The data logging metrics are not associated with any Policy Templates.
AWS:EC2_Metrics
Aspects | Policy Templates | EC2_Metrics | Description |
---|---|---|---|
EC2 Instance Health | EC2Instance_CPUUtilization | CPUCREDITUSAGE | Applicable only for the instances which are of type T2. Physical CPU usage in time for the particular EC2 instance is collected. |
CPUCREDITBALANCE | Applicable only for the instances which are of type T2. Available CPU credits that an instance are accumulated. | ||
CPUUTILIZATION | CPU Utilization percentage of particular EC2 Instance is collected. | ||
EC2 Instance Health | EC2Instance_DiskPerformance | DISKREADOPS | Number of read operations of an EC2 instance from all the volumes used by the Instance are collected. |
DISKWRITEOPS | Number of write operations of an EC2 Instance on all the volumes used by the Instance are collected. | ||
DISKREADBYTES | Number of bytes read by an EC2 Instance from all the volumes used by the Instance are collected. | ||
DISKWRITEBYTES | Number of bytes read by an EC2 Instance from all the volumes used by the Instance are collected. | ||
EC2 Instance Health | EC2Instance_NetworkPerformance | NETWORKIN | Number of bytes received by an EC2 instance on all the interfaces used by the instance are collected. |
NETWORKOUT | Number of bytes sent out by an EC2 instance on all the interfaces used by the instance are collected. | ||
NETWORKPACKETSIN | Number of packets received by an EC2 instance on all the interfaces used by the instance are collected. | ||
NETWORKPACKETSOUT | Number of packets sent out by an EC2 instance on all the interfaced used by the instance v | ||
EC2 Instance Health | EC2Instance_Status | STATUSCHECK | This metric has a value of either 0 or 1. It results in a 0 if the EC2 Instance status is successful in terms of instance status check and system status check, else it results in the value 1. |
STATUSCHECKINST | This metric has a value of either 0 or 1. It results in a 0 if the EC2 Instance status is successful in terms of instance status check and system status check, else it results in the value 1. | ||
STATUSCHECKSYS | This metric has a value of either 0 or 1. It results in a 0 if the EC2 Instance status is successful in terms of instance status check and system status check, else it results in the value 1. |
AWS:EC2_MetaData
Aspects | EC2_METADATA | Description |
---|---|---|
AWS_Discovery | PUBLICDNS_NAME | Public DNS Name of the EC2 Instance |
INSTANCE_NAME | Name of the EC2 Instance | |
TAG_NAME | Name (if exists as Key "Name") of the EC2 Instance | |
INSTANCE_TYPE | Instance Type of the EC2 Instance | |
vCPU | Number of vCPUs | |
MEMORY_GB | Size of Memory in GB | |
REGION | Name of Region | |
ZONE | Name of Availability Zone | |
INSTANCE_AGE | Up-time in hours for the EC2 Instance | |
TENANT_ID | Account ID |
AWS:EC2_EBS_Metrics
Aspects | Policy Templates | EC2_EBS_Metrics | Description |
---|---|---|---|
AWS EBS Health | PUBLICVOLUME_ID | Public volume ID of the EBS volume. | |
VOLUME_NAME | Name of the EBS volume. | ||
AWS_EBS_ReadBytes | VOLUMEREADBYTES | Number of bytes read operations of the particular volume. | |
AWS_EBS_WriteBytes | VOLUMEWRITEBYTES | Number of bytes write operations of the particular volume. | |
AWS_EBS_ReadOps | VOLUMEREADOPS | Number of read operations of a particular volume. | |
AWS_EBS_WriteOps | VOLUMEWRITEOPS | Number of read operations of a particular volume. | |
VOLTOTALREADTIME |
Time (seconds) consumed to complete the read operation. |
||
AWS EBS Health | VOLTOTALWRITETIME |
Time (seconds) consumed to complete the write operation. |
|
VOLUMEIDLETIME | Time (seconds) when no read or write operations is performed. | ||
AWS_EBS_QueueLength | VOLUMEQUEUELENGTH | Number of read and write requests in wait state. | |
AWS_EBS_Throughput | VOLTHROUGHPUTPCT | Percentage of read and write operations completed against the request. | |
VOLCONSREADWRITEOPS | The total amount of read and write operations performed in a specified period of time. | ||
AWS_EBS_BurstBalance | BURSTBALANCE | Percentage of I/O credits or throughput credits remaining in the burst bucket. |
AWS:EC2_EBS_META
Aspects | EC2_EBS_METADATA | Description |
---|---|---|
AWS_Discovery | PUBLICVOLUME_ID | Public volume ID of the EBS volume. |
VOLUME_NAME | Name of the EBS volume. | |
VOLUME_TAG_NAME | Name (if exists as Key "Name") of the EBS Instance. | |
VOLUME_TYPE | Instance Type of the EBS Instance. | |
VOLUME_SIZE | Size of EBS volume. | |
VOLUME_STATE | State of EBS volume. | |
TENANT_ID | Account ID | |
EC2_PUBLICDNS_NAME | Public DNS Name of the EC2 Instance. | |
EC2_INSTANCE_NAME | Name of EC2 instance to which the EBS volume is associated. |
AWS:ECS_SERVICE_METRICS
Aspects | Policy Templates | EC2_EBS_Metrics | Description |
---|---|---|---|
AWS ECS Health | EC2Instance_CPUUtilization | SERVICE_ARN | Unique value of application region name for the service. |
SERVICE_NAME | Name of the service. | ||
CLUSTER_ARN | Unique value of application region name for the cluster. | ||
REGION | Region where the cluster in configured. | ||
AWS_ECS_Service_PendingTasksCount | PEND_TASKS_CNT | Number of tasks in pending state. | |
RUNNING_TASKS_CNT | Number of tasks currently in running state. | ||
AWS ECS Health | LOAD_BALANCERS |
Number of load balancers in service. |
|
AWS_ECS_Service_Status | STATUS |
Status of the ECS service. |
|
AWS_ECS_Service_NumberofDeployments | NO_OF_DEPLOYMENTS | Number of deployed. | |
CPU_RESERVATION | Percentage of CPU reserved for services. | ||
AWS_ECS_Service_CPUUtilization | CPU_UTILIZATION | Percentage of CPU utilized for services. | |
MEM_RESERVATION | Percentage of memory reserved for services. | ||
AWS_ECS_Service_MemoryUtilization | MEM_UTILIZATION | Percentage of memory utilized for services. |
AWS:ECS_CLUSTER_METRICS
Aspects | Policy Template | EC2_EBS_METADATA | Description |
---|---|---|---|
AWS ECS Health | CLUSTER_ARN | Unique cluster- application resource name. | |
CLUSTER_NAME | Name of the cluster that is created. | ||
REGION | Name of the region where the cluster is created. | ||
AWS_ECS_Cluster_ActiveServiceCount | ACTIVE_SRV_CNT | Number of services that are active. | |
AWS_ECS_Cluster_PendingTasksCount | PEND_TASKS_CNT | Number of tasks pending. | |
AWS_ECS_Cluster_RegisteredContainerInstanceCount | REG_CONT_INST_CNT | Number of registered container instance count. | |
AWS ECS Health | AWS_ECS_Cluster_RunningTasksCount | RUNNING_TASKS_CNT | Number of tasks currently being performed. |
AWS_ECS_Cluster_Status | STATUS | Cluster status. | |
AWS_ECS_Cluster_CPUReservation | CPU_RESERVATION | Percentage of CPU reserved for cluster. | |
AWS_ECS_Cluster_CPUUtilization | CPU_UTILIZATION | Percentage of CPU utilized for cluster. | |
AWS_ECS_Cluster_MemoryReservation | MEM_RESERVATION | Percentage of memory reserved for cluster. | |
AWS_ECS_Cluster_MemoryUtilization | MEM_UTILIZATION | Percentage of memory utilized for cluster. |
We welcome your comments!
To open the configured email client on this computer, open an email window.
Otherwise, copy the information below to a web mail client, and send this email to docfeedback@hpe.com.
Help Topic ID:
Product:
Topic Title:
Feedback: