Searching the Help
To search for information in the Help, type a word or phrase in the Search box. When you enter a group of words, OR is inferred. You can use Boolean operators to refine your search.
Results returned are case insensitive. However, results ranking takes case into account and assigns higher scores to case matches. Therefore, a search for "cats" followed by a search for "Cats" would return the same number of Help topics, but the order in which the topics are listed would be different.
Search for | Example | Results |
---|---|---|
A single word | cat
|
Topics that contain the word "cat". You will also find its grammatical variations, such as "cats". |
A phrase. You can specify that the search results contain a specific phrase. |
"cat food" (quotation marks) |
Topics that contain the literal phrase "cat food" and all its grammatical variations. Without the quotation marks, the query is equivalent to specifying an OR operator, which finds topics with one of the individual words instead of the phrase. |
Search for | Operator | Example |
---|---|---|
Two or more words in the same topic |
|
|
Either word in a topic |
|
|
Topics that do not contain a specific word or phrase |
|
|
Topics that contain one string and do not contain another | ^ (caret) |
cat ^ mouse
|
A combination of search types | ( ) parentheses |
|
Request Fulfillment security roles and settings
The out-of-box security roles for Request Fulfillment module include the following:
- Requestor
- Request Approver
- Request Coordinator
- Request Analyst
- Request Manager
- Request Process Owner
- Stock Manager
Out-of-box role rights
The following table describes the out-of-box security rights for the security roles on the areas in Request Fulfillment module.
Area Name | Role Name | View | New | Update | Delete/Close | Modify Template | Expert | Admin | Allowed Statuses | Allowed Categories |
---|---|---|---|---|---|---|---|---|---|---|
Request | Requestor | True | True | Never | Never | False | False | False | Blank | Blank |
Request Approver | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Coordinator | True | True | Always | Always | False | True | False | Blank | Blank | |
Request Analyst | True | False | When assigned to workgroup | Never | False | False | False | Blank | Blank | |
Request Manager | True | True | Always | Always | True | True | True | Blank | Blank | |
Request Process Owner | True | True | Always | Always | False | False | False | Blank | Blank | |
Stock Manager | False | False | Never | Never | False | False | False | Blank | Blank | |
Request Tasks | Requestor | True | True | Never | Never | False | False | False | Blank | Blank |
Request Approver | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Coordinator | True | True | Always | Always | False | True | False | Blank | Blank | |
Request Analyst | True | False | When assigned | When assigned | False | False | False | Blank | Blank | |
Request Manager | True | True | Always | Always | True | True | True | Blank | Blank | |
Request Process Owner | True | True | Always | Always | False | False | False | Blank | Blank | |
Stock Manager | False | False | Never | Never | False | False | False | Blank | Blank | |
Request Management Configuration | Requestor | True | False | Never | Never | False | False | False | N/A | N/A |
Request Approver | False | False | Never | Never | False | False | False | N/A | N/A | |
Request Coordinator | True | False | Never | Never | False | False | False | N/A | N/A | |
Request Analyst | False | False | Never | Never | False | False | False | N/A | N/A | |
Request Manager | True | True | Always | Always | True | True | True | N/A | N/A | |
Request Process Owner | True | True | Always | Always | False | False | False | N/A | N/A | |
Stock Manager | True | True | Always | Always | False | False | False | N/A | N/A |
For information about the out-of-box role rights in the Common Configuration area, see Out-of-box role rights in the Common Configuration area.
The following table describes the out-of-box security rights for the Request Fulfillment security roles on the areas in other modules.
Note The security roles in Process Designer Request Fulfillment have no rights on the areas that are not listed in the following table, including:
- Security
- Knowledge Administration
- Change Management Configuration
- Service Desk Configuration
- Incident Management Configuration
- Areas for Problem Management
Area Name | Role Name | View | New | Update | Delete/Close (delete) | Modify Template | Expert | Admin | Allowed Statuses | Allowed Categories |
---|---|---|---|---|---|---|---|---|---|---|
Change Incident |
Requestor | True | False | Never | Never | False | False | False | Blank | Blank |
Request Approver | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Coordinator | True | True | Never | Never | False | False | False | Blank | Blank | |
Request Analyst | True | True | Never | Never | False | False | False | Blank | Blank | |
Request Manager | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Process Owner | True | False | Never | Never | False | False | False | Blank | Blank | |
Stock Manager | False | False | Never | Never | False | False | False | Blank | Blank | |
Change Tasks Incident Tasks |
Requestor | True | False | Never | Never | False | False | False | Blank | Blank |
Request Approver | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Coordinator | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Analyst | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Manager | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Process Owner | True | False | Never | Never | False | False | False | Blank | Blank | |
Stock Manager | False | False | Never | Never | False | False | False | Blank | Blank | |
Service Desk | Requestor | True | False | Never | Never | False | False | False | Blank | Blank |
Request Approver | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Coordinator | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Analyst | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Manager | True | False | Never | Never | False | False | False | Blank | Blank | |
Request Process Owner | True | False | Never | Never | False | False | False | Blank | Blank | |
Stock Manager | False | False | Never | Never | False | False | False | Blank | Blank | |
Tailoring | Requestor | False | False | Never | Never | False | False | False | N/A | N/A |
Request Approver | False | False | Never | Never | False | False | False | N/A | N/A | |
Request Coordinator | False | False | Never | Never | False | False | False | N/A | N/A | |
Request Analyst | False | False | Never | Never | False | False | False | N/A | N/A | |
Request Manager | True | True | Always | Always | False | False | False | N/A | N/A | |
Request Process Owner | True | True | Always | Always | False | False | False | N/A | N/A | |
Stock Manager | False | False | Never | Never | False | False | False | N/A | N/A |
Related topics