Administer > Status and notifications > Server log file > View diagnostic counter information

View diagnostic counter information

As a System Administrator or support engineer, you can view diagnostic counter information in the console or server log (default:sm.log) to assist in investigating system stability or performance issues.

HPE Service Manager provides the following diagnostic counter information:

  • Web services transaction count / size (max size of a web service transaction / average size)
  • Session login/logout count
  • Database client transmission volume / size (network traffic)
  • Heartbeat interval - request response count (only servlet container process information is printed)
  • event-in / event-out count
  • email-in / email-out count

Note All the above diagnostic counter information is retrieved for the time since system startup.

Retrieval of diagnostic counter information

Service Manager retrieves diagnostic counter information as follows:

  • When you run the sm -reportdiagnostics command, Service Manager prints diagnostic counter information to the console and also writes the information to the server log.

    Note By default, the Diagnostic Service is disabled. Before running the sm -reportdiagnostics command, administrators must specify debugdiagnostics:1 to enable the Diagnostic Service.

  • When the servlet node or SCAuto listener or emailout process terminates, Service Manager writes diagnostic counter information to the server log.

Sample diagnostic counter information

See the following scripts for sample information.

Web Service Diagnostics Summary(Bytes):
Pid:4010 Command:/home/fpeSM/sm930/RUN/smserver  Name:ThreadControllerId-16080
Count:1 Request Total(MIME/MTOM Attachment):721(0/0) Request Avg(MIME/MTOM Attachment):721(0/0) Response Total(MIME/MTOM Attachment):238(0/0) Response Avg(MIME/MTOM Attachment):238(0/0)
Pid:4095 Command:/home/fpeSM/sm930/RUN/smserver system.start  Name:ThreadControllerId-background
Count:0 Request Total(MIME/MTOM Attachment):0(0/0) Request Avg(MIME/MTOM Attachment):0(0/0) Response Total(MIME/MTOM Attachment):0(0/0) Response Avg(MIME/MTOM Attachment):0(0/0)
Pid:14273 Command:/home/fpeSM/sm930/RUN/smserver -reportdiagnostics  Name:
Count:0 Request Total(MIME/MTOM Attachment):0(0/0) Request Avg(MIME/MTOM Attachment):0(0/0) Response Total(MIME/MTOM Attachment):0(0/0) Response Avg(MIME/MTOM Attachment):0(0/0)

Sessions Diagnostics Detail:
Pid:4010 Command:/home/fpeSM/sm930/RUN/smserver  Name:ThreadControllerId-16080
Session Login: 22, Logout: 18
Pid:4095 Command:/home/fpeSM/sm930/RUN/smserver system.start  Name:ThreadControllerId-background
Session Login: 0, Logout: 0
Pid:14273 Command:/home/fpeSM/sm930/RUN/smserver -reportdiagnostics  Name:
Session Login: 0, Logout: 0

Database Statistics:
Pid:4010 Command:/home/fpeSM/sm930/RUN/smserver  Name:ThreadControllerId-16080
FileName               Selects  Inserts  Updates  Deletes  Counts   Sorts    Finds    Fetchs   Inits    Cache Inits  Terms    Cache Terms  Cache Finds
dbdict                    2        0        0        0        12       0        58       1084     53       2            44       48           6           
triggers                  111      0        0        0        0        0        0        334      44       0            38       38           0           
datadict                  19       0        0        0        0        0        566      0        88       783          74       865          4732        
scldapconfig              44       0        0        0        0        0        0        0        88       0            76       88           0           
code                      0        0        0        0        0        0        57       0        54       0            46       48           0           
format                    3        0        0        0        0        0        344      61       75       118          64       185          1146        
link                      0        0        0        0        0        0        110      0        96       167          78       253          207         
ScriptLibrary             0        0        0        0        0        0        14       0        48       0            41       42           520         
info                      28       0        0        0        0        0        3        15       67       119          56       181          116         
tzfile                    0        0        0        0        0        0        2        0        67       88           56       151          132         
joindefs                  2        0        0        0        2        0        1        68       4        1            0        3            0           
erddef                    4        0        0        0        0        0        0        121      5        0            3        5            0           
sctypecheck               1        0        0        0        0        0        0        7        2        0            0        2            0           
scmandant                 1        0        0        0        0        0        0        0        1        0            0        1            0           
scaccess                  1        0        0        0        0        0        0        134      2        0            0        2            0           
licenseinfo               1        0        56       0        1        0        79       0        47       0            36       42           0           
userinfo                  1        22       19       18       0        0        59       0        104      0            95       40           0           
SYSPUBLISH                0        0        0        0        0        0        0        0        44       0            38       38           0           
scversion                 2        0        0        0        2        0        0        3        4        0            0        3            0           
scmessage                 0        0        0        0        0        0        3451     0        35       0            30       30           29997       
operator                  0        0        22       0        0        0        100      0        88       107          72       183          0           
scsecuritygroup           0        0        0        0        0        0        22       0        22       0            18       22           0           
cmcontrol                 22       0        0        0        0        0        0        0        44       0            36       40           0           
currency                  0        0        0        0        0        0        1        0        23       0            19       23           22          
environment               0        0        0        0        0        0        11       0        264      45           216      261          308         
smenv                     0        0        0        0        0        0        2        0        24       0            20       20           22          
tableAccess               0        0        0        0        0        0        0        0        352      22           288      310          0           
pmenv                     0        0        0        0        0        0        2        0        24       0            20       20           22          
category                  0        0        0        0        0        0        0        0        22       0            18       18           0           
globallists               22       0        0        0        0        0        72       2860     66       50           54       116          0           
locallist                 0        0        0        0        0        0        44       0        66       0            54       58           0           
TodoMap                   22       0        0        0        0        0        0        242      44       0            36       44           0           
Object                    19       0        0        0        0        0        34       437      80       114          70       192          256         
dataaccess                0        0        0        0        0        0        108      0        22       224          18       246          492         
cm3profile                44       0        0        0        0        0        0        0        44       22           36       58           0           
stathistory               171      0        16       0        0        0        0        0        41       215          35       256          0           
language                  34       0        0        0        0        0        0        80       68       0            60       64           0           
kmprofile                 22       0        0        0        0        0        0        0        66       0            54       58           0           
sapconfig                 22       0        0        0        0        0        0        0        44       0            36       40           0           
ApprovalDelegation        88       0        0        0        0        0        0        0        88       0            72       72           0           
slacontrol                22       0        0        0        0        0        0        0        44       0            36       40           0           
slaprofile                0        0        0        0        0        0        22       0        44       0            36       40           0           
rcenv                     0        0        0        0        0        0        2        0        24       0            20       20           22          
ocmprofile                66       0        0        0        0        0        0        0        66       22           54       76           0           
ctenv                     0        0        0        0        0        0        2        0        24       0            20       20           22          
icmenv                    0        0        0        0        0        0        2        0        24       0            20       20           22          
syslog                    0        22       0        0        0        0        0        0        44       1            36       45           0           
counters                  6        0        7        0        0        0        7        3        9        0            6        7            0           
mail                      22       0        0        0        22       0        0        0        29       5            25       34           0           
formatctrl                47       0        0        0        0        0        12       0        46       79           38       125          98          
contacts                  0        0        0        0        0        0        24       0        50       2            42       48           0           
dept                      22       0        0        0        0        0        0        0        22       0            18       22           0           
menu                      3        0        0        0        0        0        15       0        37       111          32       146          139         
inbox                     466      0        0        0        399      0        0        205      57       49           51       104          0           
inboxgrid                 0        0        0        0        0        0        6        0        21       0            18       19           38          
docenv                    0        0        0        0        0        0        0        0        38       5            34       41           0           
ViewDefault               0        0        0        0        0        0        19       0        19       0            17       17           0           
Todo                      19       0        0        0        0        0        0        26       38       38           34       74           0           
displaymaster             0        0        0        0        0        0        2        0        21       0            18       19           19          
displayscreen             3        0        0        0        0        0        0        0        25       9            22       32           0           
displayoption             3        0        0        0        0        0        0        0        21       13           19       34           0           
displaycache              0        0        0        0        0        0        6        0        25       8            20       31           29          
displayevent              2        0        0        0        0        0        0        2        22       8            18       28           0           
systext                   23       0        0        0        0        0        0        69       28       9            24       37           0           
distgroup                 0        0        0        0        0        0        0        0        3        0            3        3            0           
eventregister             4        0        0        0        6        0        0        189      6        1            4        5            0           
eventout                  3        2        0        1        0        0        0        2        9        10           4        19           0           
number                    0        0        2        0        0        0        2        0        4        1            0        3            0           
eventmap                  173      0        0        0        376      0        0        5675     175      1            4        5            0           
typecheck                 0        0        0        0        0        0        0        0        2        2            2        4            0           
config                    0        0        0        0        0        0        1        0        2        0            2        2            0           
uimpages                  2        6        0        0        0        0        6        13       7        0            7        7            0           
schedule                  0        7        0        0        0        0        0        0        3        0            3        3            0           
uimuserpreferences        3        1        2        0        0        0        5        6        5        6            5        11           0           
uimcompdefinitions        3        0        0        0        0        0        0        16       4        1            4        5            0           
uimpagecategories         1        0        0        0        0        0        0        0        1        0            1        1            0           
uimpagecatspages          8        0        0        0        0        0        0        0        1        7            1        8            0           
uimuserpagecontent        6        0        0        0        0        0        0        0        2        4            2        6            0           
extaccess                 6        0        0        0        0        0        0        0        4        4            4        8            0           
States                    0        0        0        0        0        0        13       0        11       13           7        24           21          
help                      3        0        0        0        0        0        382      525      4        383          4        387          0           
probsummary               2        0        0        0        0        0        0        0        14       13           14       15           0           
sqlsystemtables           0        0        0        0        0        0        2        0        2        0            2        2            0           
status                    0        0        0        0        0        0        0        0        2        0            2        2            0           
incidents                 1        0        0        0        0        0        0        0        5        5            5        6            0           
SearchConfig              1        0        0        0        0        0        1        28       2        1            0        3            0           
AdvFilter                 0        0        0        0        0        0        0        0        1        0            0        1            0           
eventin                   0        1        0        0        0        0        1        0        3        1            0        2            0           
Pid:4095 Command:/home/fpeSM/sm930/RUN/smserver system.start  Name:ThreadControllerId-background
FileName               Selects  Inserts  Updates  Deletes  Counts   Sorts    Finds    Fetchs   Inits    Cache Inits  Terms    Cache Terms  Cache Finds
dbdict                    0        0        0        0        0        0        53       0        19       0            2        2            0           
triggers                  55       0        0        0        0        0        0        187      19       0            2        2            0           
datadict                  0        0        0        0        0        0        61       0        1150     222          950      1186         1734        
scldapconfig              19       0        0        0        0        0        0        0        38       0            6        38           0           
code                      0        0        0        0        0        0        71       0        28       0            4        11           0           
format                    0        0        0        0        0        0        27       0        30       0            5        13           135         
link                      0        0        0        0        0        0        1        0        35       0            3        4            15          
ScriptLibrary             0        0        0        0        0        0        6        0        22       0            3        5            192         
info                      57       0        1        0        0        0        1        0        60       76           8        100          20          
tzfile                    0        0        0        0        0        0        0        0        30       96           5        118          82          
SYSPUBLISH                0        0        0        0        0        0        0        0        19       0            2        2            0           
scmessage                 0        0        0        0        0        0        112      0        16       0            2        2            4941        
schedule                  5889     33       2649     40       0        0        0        0        33       16           5        21           0           
counters                  5        0        26       0        0        0        26       3        7        0            2        4            0           
anubissystemstate         2        0        2        0        0        0        0        0        2        1            2        3            0           
syslog                    0        17       0        0        0        0        0        0        2        16           2        18           0           
marquee                   31       0        0        0        0        0        0        0        2        29           1        31           0           
shutdown                  1        0        0        0        0        0        0        0        2        0            2        2            0           
cmcontrol                 15       0        0        0        0        0        0        0        30       0            3        16           0           
currency                  0        0        0        0        0        0        1        0        16       0            2        16           15          
environment               0        0        0        0        0        0        11       0        145      32           13       45           175         
smenv                     14       0        0        0        0        0        1        0        29       0            3        15           14          
tableAccess               0        0        0        0        0        0        0        0        197      10           16       32           0           
operator                  0        0        0        0        0        0        229      0        54       165          6        189          0           
pmenv                     0        0        0        0        0        0        1        0        16       0            1        2            15          
category                  298      0        0        0        0        0        0        1788     18       296          3        300          0           
globallists               1505     0        1192     0        0        0        15       41882    51       2080         7        2129         0           
locallist                 0        0        0        0        0        0        30       0        45       0            6        19           0           
TodoMap                   15       0        0        0        0        0        0        165      30       0            4        30           0           
Object                    0        0        0        0        0        0        8        0        18       111          2        129          160         
dataaccess                156      0        0        0        0        0        110      0        15       145          2        160          164         
cm3profile                30       0        0        0        0        0        30       0        30       15           2        17           0           
stathistory               0        10       0        0        0        0        0        0        16       40           2        56           0           
sapconfig                 15       0        0        0        0        0        0        0        30       0            3        16           0           
ApprovalDelegation        60       0        0        0        0        0        0        0        60       0            8        8            0           
slacontrol                15       0        0        0        0        0        0        0        30       0            3        16           0           
slaprofile                0        0        0        0        0        0        15       0        30       0            3        16           0           
formatctrl                0        0        0        0        0        0        16       0        16       0            1        2            30          
contacts                  0        0        0        0        0        0        15       0        15       0            1        1            0           
dept                      15       0        0        0        0        0        0        705      30       0            4        30           0           
rcenv                     0        0        0        0        0        0        2        0        11       0            1        3            9           
ocmprofile                0        0        0        0        0        0        54       0        27       9            3        12           0           
ctenv                     9        0        0        0        0        0        2        0        18       0            3        10           9           
icmenv                    9        0        0        0        0        0        2        0        18       0            3        10           9           
patcotask                 298      0        0        0        0        0        0        0        1        297          0        298          0           
msgclass                  40       0        0        0        0        0        0        40       2        39           0        41           0           
msgtype                   0        0        0        0        0        0        40       0        2        39           0        41           0           
msglog                    0        25       0        0        0        0        0        0        2        24           0        26           0           
erddef                    1        0        0        0        0        0        0        0        1        0            0        1            0           
applicationfields         298      0        0        0        0        0        0        11026    2        297          1        299          0           
eventin                   298      0        1        0        0        0        1        1        2        298          0        300          0           
contract                  60       0        0        0        0        0        0        0        1        59           0        60           0           
expline                   30       0        0        0        0        0        0        0        1        29           0        30           0           
agent                     269      0        0        0        0        0        0        0        1        268          0        269          0           
outage                    10       0        0        0        0        0        0        0        1        9            0        10           0           
sloavail                  10       0        0        0        0        0        0        0        1        9            0        10           0           
slo                       10       0        0        0        0        0        0        790      2        9            0        11           0           
slaresponse               840      0        790      0        0        0        0        790      3        18           0        20           0           
clocks                    0        0        0        0        0        0        0        0        1        9            0        10           0           
sloresponse               790      0        0        0        0        0        0        0        2        1578         0        1580         0           
sla                       10       0        0        0        0        0        0        50       2        9            0        11           0           
slamonthly                50       0        0        0        0        0        0        0        1        9            0        10           0           
slamonthlyag              0        0        50       0        0        0        50       0        2        9            0        11           0           
ocmq                      0        0        0        0        0        0        0        0        1        0            0        1            0           
ocml                      1        0        0        0        0        0        0        0        1        0            0        1            0           
eventregister             1        0        0        0        0        0        0        1        2        0            0        2            0           
mail                      0        0        0        0        0        0        0        0        3        0            0        2            0           
eventmap                  1        0        0        0        0        0        0        5        2        0            0        2            0           
SYSATTACHMENTS            1        0        0        0        0        0        0        0        1        0            0        1            0           
Pid:14273 Command:/home/fpeSM/sm930/RUN/smserver -reportdiagnostics  Name:
FileName               Selects  Inserts  Updates  Deletes  Counts   Sorts    Finds    Fetchs   Inits    Cache Inits  Terms    Cache Terms  Cache Finds
dbdict                    0        0        0        0        0        0        0        0        1        0            0        0            0           
triggers                  0        0        0        0        0        0        0        0        1        0            0        0            0           
datadict                  0        0        0        0        0        0        0        0        1        0            0        0            7           
scldapconfig              1        0        0        0        0        0        0        0        2        0            0        2            0           
code                      0        0        0        0        0        0        0        0        1        0            0        0            0           
format                    0        0        0        0        0        0        0        0        1        0            0        0            0           
link                      0        0        0        0        0        0        0        0        1        0            0        0            0           
ScriptLibrary             0        0        0        0        0        0        0        0        1        0            0        0            0           
info                      0        0        0        0        0        0        0        0        1        1            0        2            2           
tzfile                    0        0        0        0        0        0        0        0        1        1            0        2            2           
SYSPUBLISH                0        0        0        0        0        0        0        0        1        0            0        0            0           

Apps Statistics:
Pid:4010 Command:/home/fpeSM/sm930/RUN/smserver  Name:ThreadControllerId-16080
Module                    Name                      Count                    
Pid:4095 Command:/home/fpeSM/sm930/RUN/smserver system.start  Name:ThreadControllerId-background
Module                    Name                      Count                    
Event Services            emailin                   1       
Event Services            eventin                   1       
Pid:14273 Command:/home/fpeSM/sm930/RUN/smserver -reportdiagnostics  Name:
Module                    Name                      Count                    

Heartbeat Diagnostics Detail: 
Pid:4010 Command:/home/fpeSM/sm930/RUN/smserver  Name:ThreadControllerId-16080
Heart Beat Count: 1028     Heart Beat Interval: 15