Searching the Help
To search for information in the Help, type a word or phrase in the Search box. When you enter a group of words, OR is inferred. You can use Boolean operators to refine your search.
Results returned are case insensitive. However, results ranking takes case into account and assigns higher scores to case matches. Therefore, a search for "cats" followed by a search for "Cats" would return the same number of Help topics, but the order in which the topics are listed would be different.
Search for | Example | Results |
---|---|---|
A single word | cat
|
Topics that contain the word "cat". You will also find its grammatical variations, such as "cats". |
A phrase. You can specify that the search results contain a specific phrase. |
"cat food" (quotation marks) |
Topics that contain the literal phrase "cat food" and all its grammatical variations. Without the quotation marks, the query is equivalent to specifying an OR operator, which finds topics with one of the individual words instead of the phrase. |
Search for | Operator | Example |
---|---|---|
Two or more words in the same topic |
|
|
Either word in a topic |
|
|
Topics that do not contain a specific word or phrase |
|
|
Topics that contain one string and do not contain another | ^ (caret) |
cat ^ mouse
|
A combination of search types | ( ) parentheses |
|
Application profiles: Configuration Management
The default application profiles for Configuration Management contain the following values.
Profile name | DEFAULT | administrator | configuration administrator | configuration auditor | coordinator | sysadmin | tech | tools admin |
---|---|---|---|---|---|---|---|---|
Security Rights | ||||||||
New | FALSE | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE |
Delete | FALSE | TRUE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE |
Update | Never | Never | Always | Always | Always | Always | Always | When assigned |
View | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
Allowed statuses | ||||||||
Template Mass Update | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
Complex Mass Update | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
Mass Delete | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
Advanced search | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE |
Allow inefficient query | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
Skip query warning | FALSE | TRUE | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE |
Alternate views | TRUE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | |
Change device type | FALSE | FALSE | FALSE | FALSE | FALSE | TRUE | FALSE | TRUE |
Open incident | FALSE | FALSE | FALSE | TRUE | TRUE | TRUE | FALSE | FALSE |
Request change | FALSE | FALSE | FALSE | FALSE | TRUE | TRUE | FALSE | FALSE |
Export | FALSE | TRUE | TRUE | TRUE | TRUE | TRUE | FALSE | FALSE |
Require password | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Confirm on end | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Audit | FALSE | FALSE | FALSE | TRUE | FALSE | FALSE | FALSE | FALSE |
Searching
Profile name | DEFAULT | administrator | configuration administrator | configuration auditor | coordinator | sysadmin | tech | tools admin |
---|---|---|---|---|---|---|---|---|
Search format | ||||||||
Threading | ||||||||
View -- Search | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Search -- List | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
List -- Edit | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
View -- Edit | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE | FALSE |
Device Type Restrictions
Profile name | DEFAULT | administrator | configuration administrator | configuration auditor | coordinator | sysadmin | tech | tools admin |
---|---|---|---|---|---|---|---|---|
Restrict to these types |
We welcome your comments!
To open the configured email client on this computer, open an email window.
Otherwise, copy the information below to a web mail client, and send this email to ovdoc-ITSM@hp.com.
Help Topic ID:
Product:
Topic Title:
Feedback: