Searching the Help
To search for information in the Help, type a word or phrase in the Search box. When you enter a group of words, OR is inferred. You can use Boolean operators to refine your search.
Results returned are case insensitive. However, results ranking takes case into account and assigns higher scores to case matches. Therefore, a search for "cats" followed by a search for "Cats" would return the same number of Help topics, but the order in which the topics are listed would be different.
Search for | Example | Results |
---|---|---|
A single word | cat
|
Topics that contain the word "cat". You will also find its grammatical variations, such as "cats". |
A phrase. You can specify that the search results contain a specific phrase. |
"cat food" (quotation marks) |
Topics that contain the literal phrase "cat food" and all its grammatical variations. Without the quotation marks, the query is equivalent to specifying an OR operator, which finds topics with one of the individual words instead of the phrase. |
Search for | Operator | Example |
---|---|---|
Two or more words in the same topic |
|
|
Either word in a topic |
|
|
Topics that do not contain a specific word or phrase |
|
|
Topics that contain one string and do not contain another | ^ (caret) |
cat ^ mouse
|
A combination of search types | ( ) parentheses |
|
- CI Visualization
- Print a visualization diagram
- Out-of-box icons for CI representation
- Out-of-box icons for decorators
- Launch a configuration item (CI) Visualization directly from Configuration Management
- Launch a configuration item (CI) Visualization directly from Change Management
- Launch a configuration item (CI) Visualization directly from a change task
- Launch a configuration item (CI) Visualization directly from Incident Management
- View the details of a configuration item (CI) in CI Visualization
- Configuring CI Visualization
- CI node grouping
- Display of outage spreading in CI Visualization
Out-of-box icons for CI representation
The following icons are available with the out-of-box application to represent Configuration Items (CIs). You can customize these icons or add your own.
Icon | Device type | Device subtype | Description |
---|---|---|---|
Default | Default | Icon used to represent a generic CI. This icon appears by default if no other icon is associated with an item. | |
Application | Icon used to represent a software application. | ||
Application | Back-up | Icon used to represent a backup software application. | |
Application | Business | Icon used to represent a business software application. | |
Application | Internet/Web | Icon used to represent a Web-based application. | |
Business Service | Icon used to represent a business service. | ||
Business Service | Application Service | Icon used to represent a predefined business application. | |
Business Service | Infrastructure Service | Icon used to represent the components that define a business service. | |
CI Group | Baseline | Icon used to represent a CI group. | |
Computer | Icon used to represent a desktop computer system. | ||
Computer | Laptop | Icon used to represent a laptop computer. | |
Computer | Server | Icon used to represent a network server. | |
Computer | Terminal | Icon used to represent a dumb terminal.. | |
Computer | Tower | Icon used to represent a PC tower. | |
Display Device | Monitor | Icon used to represent a computer monitor. | |
Hand Held Devices | Icon used to represent a wireless device. | ||
Hand Held Devices | PDA | Icon used to represent a handheld device, or Personal Digital Assistant (PDA). | |
Hand Held Devices | GPS Device | Icon used to represent a Global Positioning System (GPS) device. | |
Mainframe | Icon used to represent an installation of a centralized computer mainframe | ||
Network Components | Icon used to represent a grouping of connected network components. | ||
Network Components | Firewall | Icon used to represent dedicated gateway serving as a firewall. A firewall can be hardware, software, or both. | |
Network Components | Gateway | Icon used to represent an entrance point to a network (gateway). | |
Network Components | Hub | Icon used to represent a network connection hub. | |
Network Components | Modem | Icon used to represent a modem. | |
Network Components | Network Interface Card | Icon used to represent a network card. | |
Network Components | Router | Icon used to represent a network router. | |
Network Components | Switch | Icon used to represent a router switch. | |
Office Electronics | Icon used to represent a grouping of computer peripherals or other office equipment. | ||
Office Electronics | Camera | Icon used to represent a camera. | |
Office Electronics | Copy Machine | Icon used to represent a copier machine. | |
Office Electronics | Fax Machine | Icon used to represent a connected installation of a facsimile (fax) machine. | |
Office Electronics | Multifunction | Icon used to represent an all-in-one device, or multifunction printer (MFP) that comprises several pieces of equipment into one unit, such as a printer, copier, fax, and scanner. | |
Office Electronics | Printer | Icon used to represent a printer. | |
Software License | Icon used to represent software installation. | ||
Software License | Outlook | Icon used to represent an instance of Microsoft Outlook. | |
Software License | Utility Software License | Icon used to represent a software utility or tool. | |
Storage | Icon used to represent a media storage device. | ||
Storage | CDRW | Icon used to represent a Rewritable CD. | |
Storage | Direct Attached Storage (DAS) | Icon used to a represent a data storage device that is connected to computers directly. | |
Storage | Network Attached Storage (NAS) | Icon used to represent a hard disk storage device that is set up with its own network address. | |
Telecommunications | Icon used to represent a public telephone system with multiple connections. | ||
Telecommunications | Desk Phone | Icon used to represent an individual telephone instrument. | |
Telecommunications | PBX | Icon used to represent an installation of a Private Branch Exchange (PBX) phone system. |
Related concepts
CI Visualization
Graph toolbar icons
Out-of-box icons for decorators
Configuring CI visualization
Adding custom icons and decorators to the graph
Related tasks
Launch configuration item (CI) Visualization directly from Configuration Management
Launch configuration item (CI) Visualization directly from Change Management
Launch configuration item (CI) Visualization directly from a change task
Launch configuration item (CI) Visualization directly from Incident Management
Print a visualization diagram
Add a custom icon
Add a custom decorator
Modify an out-of-box icon
Modify an out-of-box decorator
View the details of a configuration item (CI) in CI Visualization
We welcome your comments!
To open the configured email client on this computer, open an email window.
Otherwise, copy the information below to a web mail client, and send this email to ovdoc-ITSM@hpe.com.
Help Topic ID:
Product:
Topic Title:
Feedback: